
Haskell
County in Kansas (USA)
Contents: Population
The population development of Haskell as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haskell | County | 3,886 | 4,307 | 4,256 | 3,781 | 3,591 | |||||||||||||
Haskell 3,591 Population [2024] – Estimate 1,496 km² Area 2.401/km² Population Density [2024] -1.2% Annual Population Change [2020 → 2024] | |||||||||||||||||||
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,515,736 | 340,110,988 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased total population figures are tabulated.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 1,851 |
Females | 1,929 |
Age Groups (C 2020) | |
---|---|
0-17 years | 1,140 |
18-64 years | 2,094 |
65+ years | 546 |
Age Distribution (C 2020) | |
---|---|
80+ years | 145 |
70-79 years | 207 |
60-69 years | 423 |
50-59 years | 422 |
40-49 years | 434 |
30-39 years | 474 |
20-29 years | 448 |
10-19 years | 637 |
0-9 years | 590 |
Urbanization (C 2020) | |
---|---|
Rural | 3,780 |
»Race« (C 2020) | |
---|---|
White | 2,842 |
Black/African American | 13 |
Indigenous | 11 |
Asian | 2 |
Some other | 557 |
2 or more | 355 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 1,119 |
Other | 2,661 |