
Hawaii
State in USA
Contents: Subdivision
The population development in Hawaii as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Hawaii | State | 1,108,229 | 1,211,537 | 1,360,301 | 1,455,271 | 1,440,196 | |
Hawaii | County | 120,317 | 148,677 | 185,079 | 200,629 | 206,315 | → |
Honolulu | County | 836,231 | 876,156 | 953,207 | 1,016,508 | 995,638 | → |
Kalawao | County | 130 | 147 | 90 | 82 | 82 | → |
Kauai | County | 51,177 | 58,463 | 67,091 | 73,298 | 73,810 | → |
Maui | County | 100,374 | 128,094 | 154,834 | 164,754 | 164,351 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,449,281 | 333,287,557 |
Source: U.S. Census Bureau (web).
Explanation: All population totals refer to 2020 or 2022 boundaries.
Further information about the population structure:
Gender (C 2020) | |
---|---|
Males | 727,844 |
Females | 727,427 |
Age Groups (C 2020) | |
---|---|
0-17 years | 299,366 |
18-64 years | 873,454 |
65+ years | 282,451 |
Age Distribution (C 2020) | |
---|---|
0-9 years | 161,119 |
10-19 years | 170,916 |
20-29 years | 188,510 |
30-39 years | 191,028 |
40-49 years | 175,347 |
50-59 years | 187,468 |
60-69 years | 188,979 |
70-79 years | 124,169 |
80+ years | 67,735 |
Urbanization (C 2020) | |
---|---|
Rural | 202,821 |
Urban | 1,252,450 |
»Race« (C 2020) | |
---|---|
White | 333,261 |
Black/African American | 23,417 |
Indigenous | 4,370 |
Asian | 541,902 |
Pacific Islander | 157,445 |
Some other | 26,747 |
2 or more | 368,129 |
Ethnicity (C 2020) | |
---|---|
Hispanic or Latino | 138,923 |
Other | 1,316,348 |