Delaware
State in USA
Contents: Subdivision
The population development in Delaware as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Delaware | State | 666,168 | 783,600 | 897,934 | 989,955 | 1,051,917 | |
| Kent | County | 110,993 | 126,697 | 162,310 | 181,844 | 192,690 | → |
| New Castle | County | 441,946 | 500,265 | 538,479 | 570,721 | 588,093 | → |
| Sussex | County | 113,229 | 156,638 | 197,145 | 237,390 | 271,134 | → |
| USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,745,538 | 331,515,736 | 340,110,988 |
Source: U.S. Census Bureau.
Explanation: Latest available rebased total population figures are tabulated.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 508,554 |
| Females | 543,363 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 213,713 |
| 18-64 years | 609,176 |
| 65+ years | 229,028 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 47,174 |
| 70-79 years | 106,705 |
| 60-69 years | 151,400 |
| 50-59 years | 125,855 |
| 40-49 years | 119,891 |
| 30-39 years | 136,012 |
| 20-29 years | 123,482 |
| 10-19 years | 127,776 |
| 0-9 years | 113,622 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 172,131 |
| Urban | 817,817 |
| »Race« (C 2020) | |
|---|---|
| White | 597,763 |
| Black/African American | 218,899 |
| Indigenous | 5,148 |
| Asian | 42,699 |
| Pacific Islander | 412 |
| Some other | 48,509 |
| 2 or more | 76,518 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 104,290 |
| Other | 885,658 |