Local Government Districts
The population of the Local Government Districts (LGDs) of Northern Ireland according to census results and latest official estimates.
| Name | Abbr. | Status | Capital | Area A (km²) | Population Census (C) 1981-04-05 | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | Population Estimate (E) 2024-06-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antrim and Newtownabbey | ANA | Dist | 571 | 116,015 | 118,571 | 128,361 | 138,567 | 145,661 | 148,100 | 57100 | → | |
| Ards and North Down | AND | Dist | 457 | ... | 136,244 | 149,221 | 156,672 | 163,659 | 165,415 | 45700 | → | |
| Armagh City, Banbridge and Craigavon | ABC | Dist | 1,347 | ... | 161,312 | 175,427 | 199,693 | 218,656 | 222,511 | 134700 | → | |
| Belfast | BLF | Dist | 134 | ... | 327,621 | 328,617 | 333,871 | 345,418 | 352,390 | 13400 | → | |
| Causeway Coast and Glens | CCG | Dist | 1,980 | 110,122 | 118,873 | 131,564 | 140,877 | 141,746 | 141,954 | 198000 | → | |
| Derry City and Strabane | DCS | Dist | 1,237 | 118,412 | 131,405 | 143,314 | 147,720 | 150,756 | 152,383 | 123700 | → | |
| Fermanagh and Omagh | FOM | Dist | 2,847 | 92,167 | 99,842 | 105,479 | 113,161 | 116,812 | 117,687 | 284700 | → | |
| Lisburn and Castlereagh | LCR | Dist | 503 | ... | 112,354 | 124,302 | 134,841 | 149,106 | 151,669 | 50300 | → | |
| Mid and East Antrim | MEA | Dist | 1,046 | 111,813 | 118,903 | 127,101 | 135,338 | 138,994 | 139,913 | 104600 | → | |
| Mid Ulster | MUL | Dist | 1,821 | ... | 111,999 | 119,000 | 138,590 | 150,293 | 152,718 | 182100 | → | |
| Newry, Mourne and Down | NMD | Dist | 1,619 | ... | 140,712 | 152,881 | 171,533 | 182,074 | 183,115 | 161900 | → | |
| Northern Ireland | NIR | Cntry | Belfast | 13,562 | 1,481,959 | 1,577,836 | 1,685,267 | 1,810,863 | 1,903,175 | 1,927,855 | 1356200 | → |
| United Kingdom | GBR | Kingd | London | 242,500 | 55,767,381 | 56,466,680 | 58,789,194 | 63,182,178 | 66,920,000 | 69,281,437 | → |
- UK Office for National Statistics, The Northern Ireland Statistics and Research Agency.
Major Cities
| Name | Adm. | Population Census (C) 2021-03-21 | |
|---|---|---|---|
| 1 | Belfast | BLF | 450,386 |
| 2 | Derry | DCS | 84,884 |
| 3 | Craigavon | ABC | 72,721 |
| 4 | Bangor | AND | 64,122 |
| 5 | Lisburn | LCR | 51,447 |
| 6 | Ballymena | MEA | 31,308 |
| 7 | Newtownards | AND | 29,591 |
| 8 | Newry | NMD | 28,026 |
| 9 | Carrickfergus | MEA | 27,886 |
| 10 | Antrim | ANA | 25,464 |
Contents: Cities & Settlements
The population of all cities and settlements in Northern Ireland with more than 2,500 inhabitants according to census results.
| Name | Adm. | Population Census (C) 1981-04-05 | Population Census (C) 1991-04-05 | Population Census (C) 2001-04-29 | Population Census (C) 2011-03-27 | Population Census (C) 2021-03-21 | Area | |
|---|---|---|---|---|---|---|---|---|
| Ahoghill | MEA | ... | ... | 3,027 | 3,403 | 3,529 | 94 | |
| Antrim | ANA | 22,342 | 20,878 | 19,986 | 23,353 | 25,464 | 1305 | → |
| Armagh | ABC | 12,700 | 14,265 | 14,517 | 14,749 | 16,438 | 1029 | → |
| Ballycastle | CCG | 3,284 | 4,005 | 5,073 | 5,238 | 5,628 | 238 | → |
| Ballyclare | ANA | 6,159 | 7,108 | 8,772 | 9,919 | 10,848 | 495 | → |
| Ballygowan | AND | ... | 2,289 | 2,670 | 2,957 | 3,083 | 80 | |
| Ballymena | MEA | 28,166 | 28,112 | 28,704 | 29,467 | 31,308 | 1657 | → |
| Ballymoney | CCG | 5,679 | 7,818 | 9,009 | 10,393 | 10,903 | 502 | → |
| Ballynahinch | NMD | 3,721 | 4,591 | 5,334 | 5,715 | 6,335 | 367 | → |
| Banbridge | ABC | 9,650 | 11,448 | 14,748 | 16,653 | 17,248 | 695 | → |
| Bangor | AND | 46,585 | 52,437 | 58,368 | 61,401 | 64,122 | 1956 | → |
| Belfast (incl. Newtownabbey, Dundonald, Newtownbreda) | BLF | ... | ... | 423,496 | 433,086 | 450,386 | 13373 | → |
| Bessbrook | NMD | ... | ... | ... | 2,739 | 3,004 | 108 | |
| Broughshane | MEA | 1,503 | 1,873 | 2,349 | 2,851 | 3,067 | 115 | |
| Carrickfergus | MEA | 17,633 | 22,786 | 27,192 | 27,903 | 27,886 | 1224 | → |
| Carryduff | LCR | 2,666 | 4,270 | 6,564 | 6,947 | 7,017 | 281 | → |
| Castlederg | DCS | ... | 2,579 | 2,739 | 2,985 | 2,963 | 183 | |
| Castlewellan | NMD | 2,105 | 2,133 | 2,367 | 2,792 | 2,822 | 91 | |
| Coalisland | MUL | 3,324 | 3,802 | 4,872 | 5,700 | 6,323 | 400 | → |
| Coleraine | CCG | 15,967 | 20,721 | 24,042 | 24,630 | 24,560 | 1242 | → |
| Comber | AND | 7,600 | 8,333 | 8,952 | 9,078 | 9,512 | 350 | → |
| Cookstown | MUL | 7,649 | 9,842 | 10,566 | 11,620 | 12,549 | 707 | → |
| Craigavon (incl. Lurgan, Portadown) | ABC | 53,049 | 53,434 | 57,651 | 64,193 | 72,721 | 3773 | → |
| Crumlin | ANA | 1,708 | 1,762 | 4,248 | 5,099 | 5,340 | 128 | → |
| Cullybackey | MEA | 2,098 | 2,167 | 2,388 | 2,569 | 2,614 | 119 | |
| Culmore | DCS | ... | ... | 2,937 | 3,466 | 3,655 | 161 | |
| Derry (Londonderry) | DCS | 62,697 | 72,334 | 83,652 | 83,125 | 84,884 | 3395 | → |
| Donaghadee | AND | 3,874 | 4,455 | 6,474 | 6,869 | 7,320 | 294 | → |
| Downpatrick | NMD | 8,245 | 10,113 | 10,320 | 10,874 | 11,541 | 666 | → |
| Dromore | ABC | 3,089 | 3,434 | 4,959 | 6,011 | 6,492 | 248 | → |
| Dungannon | MUL | 8,295 | 9,190 | 10,983 | 14,332 | 16,361 | 963 | → |
| Dungiven | CCG | 2,249 | 2,812 | 2,988 | 3,286 | 3,346 | 137 | |
| Eglinton | DCS | ... | ... | 3,150 | 3,650 | 3,550 | 121 | |
| Enniskillen | FOM | 10,429 | 11,436 | 13,560 | 13,790 | 14,120 | 1290 | → |
| Greenisland | MEA | 5,103 | 4,967 | 5,067 | 5,484 | 6,383 | 201 | → |
| Hillsborough and Culcavy | LCR | 1,190 | 2,407 | 3,396 | 3,953 | 4,160 | 214 | |
| Holywood | AND | 9,462 | 9,252 | 12,027 | 11,332 | 10,735 | 631 | → |
| Keady | ABC | 2,561 | 2,467 | 2,937 | 3,036 | 3,327 | 196 | |
| Kilkeel | NMD | 6,036 | 6,024 | 6,297 | 6,521 | 6,632 | 310 | → |
| Killyleagh | NMD | 2,094 | 2,221 | 2,490 | 2,928 | 2,785 | 91 | |
| Larne | MEA | 18,224 | 17,575 | 18,210 | 18,705 | 18,794 | 922 | → |
| Limavady | CCG | 8,015 | 10,350 | 12,075 | 12,047 | 11,697 | 456 | → |
| Lisburn | LCR | ... | ... | 43,755 | 45,410 | 51,447 | 1952 | → |
| Lisnaskea | FOM | ... | 2,367 | 2,730 | 2,960 | 3,006 | 282 | |
| Maghaberry | LCR | ... | 1,009 | 1,692 | 2,468 | 2,943 | 64 | → |
| Maghera | MUL | 1,953 | 2,876 | 3,648 | 4,217 | 4,222 | 204 | |
| Magherafelt | MUL | 5,044 | 6,682 | 8,289 | 8,819 | 9,647 | 475 | → |
| Millisle | AND | 1,373 | 1,531 | 1,791 | 2,318 | 2,553 | 71 | → |
| Moira | LCR | 1,453 | 2,772 | 3,669 | 4,584 | 4,879 | 171 | |
| Newbuildings | DCS | 1,815 | 2,025 | 2,496 | 2,599 | 2,829 | 103 | |
| Newcastle | NMD | 6,246 | 7,214 | 7,431 | 7,743 | 8,293 | 335 | → |
| Newry | NMD | 22,182 | 24,765 | 27,300 | 26,893 | 28,026 | 1406 | → |
| Newtownards | AND | 20,531 | 23,869 | 27,795 | 28,039 | 29,591 | 1134 | → |
| Omagh | FOM | 14,627 | 17,280 | 19,836 | 19,682 | 20,353 | 1640 | → |
| Portaferry | AND | 2,148 | 2,324 | 2,478 | 2,514 | 2,372 | 93 | |
| Portrush | CCG | 5,114 | 5,598 | 6,345 | 6,442 | 6,050 | 257 | → |
| Portstewart | CCG | 5,312 | 6,459 | 7,803 | 8,029 | 7,698 | 311 | → |
| Randalstown | ANA | 3,591 | 3,925 | 4,944 | 5,099 | 5,156 | 189 | → |
| Rathfriland | ABC | 2,243 | 2,126 | 2,061 | 2,472 | 2,489 | 83 | |
| Richhill | ABC | ... | 2,709 | 2,808 | 2,821 | 2,738 | 103 | |
| Rostrevor | NMD | 1,852 | 2,269 | 2,433 | 2,788 | 2,617 | 107 | |
| Saintfield | NMD | 1,419 | 2,168 | 2,955 | 3,406 | 3,578 | 143 | |
| Strabane | DCS | 10,340 | 11,670 | 13,380 | 13,147 | 13,456 | 587 | → |
| Strathfoyle | DCS | 2,050 | 1,703 | 1,578 | 2,412 | 2,605 | 59 | → |
| Tandragee | ABC | 2,224 | 2,871 | 3,018 | 3,486 | 3,543 | 149 | |
| Waringstown | ABC | 1,167 | 1,831 | 2,523 | 3,647 | 3,787 | 131 | |
| Warrenpoint (incl. Burren) | NMD | 4,798 | 5,408 | 6,981 | 8,721 | 8,821 | 357 | → |
| Whitehead | MEA | 3,546 | 3,761 | 3,711 | 3,786 | 3,537 | 120 |
- Settlements as defined in 2015. Population figures before 2001 approximately correspond to this definition. Belfast includes adjacent urban areas partly outside of Belfast LGD. Belfast City had a population of 276,705, 280,211, and 291,386 in 2001, 2011 and 2021, respectively. Newtownabbey had a population of 62,022, 65,555, and 67,112 in the same years.
- The Northern Ireland Statistics and Research Agency.