
Suffolk
County in United Kingdom
Contents: Subdivision
The population development in Suffolk as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|---|---|
Suffolk | County | 601,600 | 649,100 | 669,900 | 730,133 | 761,246 | |
Babergh | District | 74,000 | 80,200 | 83,500 | 87,901 | 92,735 | → |
East Suffolk (incl. Suffolk Coastal, Waveney) | District | 196,900 | 221,300 | 227,700 | 239,946 | 250,373 | → |
Ipswich | District | 120,100 | 118,400 | 117,200 | 133,729 | 135,979 | → |
Mid Suffolk | District | 70,700 | 79,000 | 87,000 | 97,076 | 104,857 | → |
West Suffolk (incl. St Edmundsbury, Forest Heath) | District | 139,800 | 150,200 | 154,400 | 171,481 | 177,302 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 67,081,234 |
Source: UK National Statistics (web).
Explanation: 2021 boundaries.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 375,932 |
Females | 385,314 |
Age Groups (E 2020) | |
---|---|
0-17 years | 152,863 |
18-64 years | 426,885 |
65+ years | 181,498 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 83,068 |
10-19 years | 83,520 |
20-29 years | 78,359 |
30-39 years | 88,766 |
40-49 years | 88,822 |
50-59 years | 108,793 |
60-69 years | 94,257 |
70-79 years | 85,041 |
80-89 years | 40,702 |
90+ years | 9,918 |
Passport (C 2011) | |
---|---|
UK | 536,771 |
Republic of Ireland | 2,783 |
EU (other) | 16,629 |
other passport | 23,412 |
no passport | 153,812 |
Country of Birth (C 2011) | |
---|---|
UK | 668,261 |
Republic of Ireland | 3,081 |
EU (other) | 20,851 |
Other country | 35,970 |
Ethnic Group (C 2011) | |
---|---|
White | 693,195 |
Asian | 13,131 |
Black | 6,854 |
Arab | 320 |
Mixed/multiple | 12,472 |
Other ethnic group | 2,191 |
Religion (C 2011) | |
---|---|
Christian | 443,632 |
Muslim | 5,818 |
Hindu | 2,274 |
Sikh | 626 |
Jewish | 677 |
Buddhist | 2,094 |
Other religion | 2,934 |
No religion | 215,921 |