
Nottinghamshire
County in United Kingdom
Contents: Subdivision
The population development in Nottinghamshire as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2019-06-30 | |
---|---|---|---|---|---|---|---|
Nottinghamshire | County | 715,800 | 735,100 | 748,800 | 786,796 | 828,224 | |
Ashfield | District | 106,700 | 108,900 | 111,500 | 119,522 | 127,918 | → |
Bassetlaw | District | 102,900 | 104,800 | 107,800 | 113,003 | 117,459 | → |
Broxtowe | District | 104,300 | 108,200 | 107,500 | 109,749 | 114,033 | → |
Gedling | District | 108,200 | 110,500 | 111,800 | 113,741 | 117,896 | → |
Mansfield | District | 100,000 | 101,000 | 98,100 | 104,551 | 109,313 | → |
Newark and Sherwood | District | 100,800 | 103,100 | 106,400 | 114,982 | 122,421 | → |
Rushcliffe | District | 93,000 | 98,500 | 105,800 | 111,248 | 119,184 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 66,796,807 |
Source: UK National Statistics (web).
Explanation: 2020 boundaries.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 408,010 |
Females | 420,214 |
Age Groups (E 2019) | |
---|---|
0-17 years | 167,547 |
18-64 years | 487,366 |
65+ years | 173,311 |
Age Distribution (E 2019) | |
---|---|
0-9 years | 93,925 |
10-19 years | 89,663 |
20-29 years | 93,260 |
30-39 years | 100,966 |
40-49 years | 104,899 |
50-59 years | 121,754 |
60-69 years | 97,489 |
70-79 years | 80,836 |
80-89 years | 37,720 |
90+ years | 7,712 |
Passport (C 2011) | |
---|---|
UK | 599,802 |
Republic of Ireland | 2,606 |
EU (other) | 13,654 |
other passport | 10,434 |
no passport | 162,895 |
Country of Birth (C 2011) | |
---|---|
UK | 743,415 |
Republic of Ireland | 2,976 |
EU (other) | 17,764 |
Other country | 21,647 |
Ethnic Group (C 2011) | |
---|---|
White | 750,803 |
Asian | 17,139 |
Black | 5,102 |
Arab | 815 |
Mixed/multiple | 10,716 |
Other ethnic group | 1,227 |
Religion (C 2011) | |
---|---|
Christian | 481,994 |
Muslim | 6,963 |
Hindu | 3,480 |
Sikh | 3,132 |
Jewish | 717 |
Buddhist | 1,860 |
Other religion | 2,689 |
No religion | 230,138 |