
Lincolnshire
County in United Kingdom
Contents: Subdivision
The population development in Lincolnshire as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|---|---|
Lincolnshire | County | 553,100 | 588,600 | 647,600 | 714,768 | 766,333 | |
Boston | District | 52,500 | 53,300 | 55,800 | 64,615 | 70,837 | → |
East Lindsey | District | 105,500 | 117,700 | 130,700 | 136,683 | 142,030 | → |
Lincoln | District | 76,500 | 84,000 | 85,600 | 93,085 | 100,049 | → |
North Kesteven | District | 80,200 | 80,000 | 94,400 | 108,518 | 118,149 | → |
South Holland | District | 62,300 | 67,500 | 76,700 | 88,390 | 95,857 | → |
South Kesteven | District | 98,400 | 109,500 | 124,900 | 134,125 | 143,225 | → |
West Lindsey | District | 77,700 | 76,500 | 79,600 | 89,352 | 96,186 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 67,081,234 |
Source: UK National Statistics (web).
Explanation: 2021 boundaries.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 375,699 |
Females | 390,634 |
Age Groups (E 2020) | |
---|---|
0-17 years | 147,332 |
18-64 years | 436,723 |
65+ years | 182,278 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 81,677 |
10-19 years | 82,148 |
20-29 years | 84,947 |
30-39 years | 85,952 |
40-49 years | 87,781 |
50-59 years | 110,781 |
60-69 years | 98,425 |
70-79 years | 87,418 |
80-89 years | 39,110 |
90+ years | 8,094 |
Passport (C 2011) | |
---|---|
UK | 507,248 |
Republic of Ireland | 2,103 |
EU (other) | 25,138 |
other passport | 8,178 |
no passport | 174,007 |
Country of Birth (C 2011) | |
---|---|
UK | 662,910 |
Republic of Ireland | 2,838 |
EU (other) | 30,855 |
Other country | 17,050 |
Ethnic Group (C 2011) | |
---|---|
White | 696,484 |
Asian | 7,316 |
Black | 2,561 |
Arab | 420 |
Mixed/multiple | 6,190 |
Other ethnic group | 682 |
Religion (C 2011) | |
---|---|
Christian | 489,184 |
Muslim | 2,780 |
Hindu | 1,486 |
Sikh | 453 |
Jewish | 439 |
Buddhist | 1,345 |
Other religion | 2,605 |
No religion | 164,628 |