
Nottingham
Unitary District in United Kingdom
Contents: Subdivision
The population development in Nottingham as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|---|---|
Nottingham | Unitary District | 278,200 | 279,400 | 268,900 | 303,899 | 337,098 | |
Nottingham | Unitary District | 278,200 | 279,400 | 268,900 | 303,899 | 337,098 | → |
Great Britain and Northern Ireland | United Kingdom | 56,357,500 | 57,438,700 | 59,113,000 | 63,285,145 | 67,081,234 |
Source: UK National Statistics (web).
Explanation: 2021 boundaries.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 171,826 |
Females | 165,272 |
Age Groups (E 2020) | |
---|---|
0-17 years | 69,285 |
18-64 years | 228,688 |
65+ years | 39,125 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 40,283 |
10-19 years | 47,573 |
20-29 years | 82,766 |
30-39 years | 44,139 |
40-49 years | 34,931 |
50-59 years | 34,528 |
60-69 years | 25,303 |
70-79 years | 16,879 |
80-89 years | 8,616 |
90+ years | 2,080 |
Passport (C 2011) | |
---|---|
UK | 206,930 |
Republic of Ireland | 1,836 |
EU (other) | 14,249 |
other passport | 23,378 |
no passport | 62,219 |
Country of Birth (C 2011) | |
---|---|
UK | 245,951 |
Republic of Ireland | 1,901 |
EU (other) | 14,789 |
Other country | 43,039 |
Ethnic Group (C 2011) | |
---|---|
White | 218,698 |
Asian | 40,039 |
Black | 22,185 |
Arab | 2,372 |
Mixed/multiple | 20,265 |
Other ethnic group | 2,121 |
Religion (C 2011) | |
---|---|
Christian | 135,216 |
Muslim | 26,919 |
Hindu | 4,498 |
Sikh | 4,312 |
Jewish | 1,069 |
Buddhist | 2,051 |
Other religion | 1,483 |
No religion | 106,954 |