Bezirk Hinwil
District in Zürich
District
The population development of Bezirk Hinwil.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Bezirk Hinwil | District | 62,980 | 70,609 | 77,206 | 87,822 | 97,098 | 102,003 | → |
| Zürich [Zurich] | Canton | 1,122,839 | 1,179,044 | 1,247,906 | 1,373,068 | 1,553,423 | 1,620,020 |
Contents: Cities and Communes
The population development of the cities and communes in Bezirk Hinwil.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Bäretswil | Commune | Bezirk Hinwil | 3,145 | 3,782 | 4,172 | 4,807 | 5,052 | 5,148 | → |
| Bubikon | Commune | Bezirk Hinwil | 3,601 | 4,666 | 5,424 | 6,586 | 7,371 | 7,661 | → |
| Dürnten | Commune | Bezirk Hinwil | 4,927 | 5,564 | 6,082 | 6,672 | 7,645 | 8,048 | → |
| Fischenthal | Commune | Bezirk Hinwil | 1,605 | 1,775 | 1,961 | 2,303 | 2,501 | 2,666 | → |
| Gossau (ZH) | Commune | Bezirk Hinwil | 6,205 | 7,157 | 8,685 | 9,561 | 10,282 | 10,605 | → |
| Grüningen | City | Bezirk Hinwil | 2,185 | 2,756 | 3,092 | 3,163 | 3,716 | 3,886 | → |
| Hinwil | City | Bezirk Hinwil | 7,554 | 8,379 | 9,157 | 10,379 | 11,354 | 11,961 | → |
| Rüti (ZH) | City | Bezirk Hinwil | 9,331 | 10,513 | 10,804 | 11,966 | 12,494 | 12,971 | → |
| Seegräben | Commune | Bezirk Hinwil | 1,121 | 1,103 | 1,279 | 1,294 | 1,427 | 1,460 | → |
| Wald (ZH) | Commune | Bezirk Hinwil | 7,447 | 8,218 | 8,421 | 8,973 | 10,200 | 10,620 | → |
| Wetzikon (ZH) | City | Bezirk Hinwil | 15,859 | 16,696 | 18,129 | 22,118 | 25,056 | 26,977 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2024. The population figures for 2024 are final.