District d'Hérens
District in Valais
District
The population development of District d'Hérens.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| District d'Hérens | District | 7,975 | 8,278 | 8,759 | 10,035 | 10,953 | 11,682 | → |
| Valais (Wallis) | Canton | 218,707 | 249,817 | 272,399 | 312,684 | 348,503 | 371,288 |
Contents: Cities and Communes
The population development of the cities and communes in District d'Hérens.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Ayent | Commune | District d'Hérens | 2,581 | 2,759 | 3,001 | 3,606 | 4,137 | 4,451 | → |
| Evolène | Commune | District d'Hérens | 1,453 | 1,465 | 1,522 | 1,683 | 1,647 | 1,666 | → |
| Hérémence | Commune | District d'Hérens | 1,315 | 1,225 | 1,294 | 1,379 | 1,433 | 1,545 | → |
| Mont-Noble | Commune | District d'Hérens | 774 | 806 | 734 | 891 | 1,102 | 1,187 | → |
| Saint-Martin (VS) | Commune | District d'Hérens | 1,023 | 914 | 897 | 890 | 842 | 853 | → |
| Vex | Commune | District d'Hérens | 829 | 1,109 | 1,311 | 1,586 | 1,792 | 1,980 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2024. The population figures for 2024 are final.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 5,805 |
| Females | 5,877 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 1,788 |
| 18-64 years | 6,725 |
| 65+ years | 3,169 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 147 |
| 80-89 years | 703 |
| 70-79 years | 1,456 |
| 60-69 years | 1,815 |
| 50-59 years | 1,654 |
| 40-49 years | 1,434 |
| 30-39 years | 1,425 |
| 20-29 years | 1,063 |
| 10-19 years | 999 |
| 0-9 years | 986 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 10,197 |
| Germany | 31 |
| France | 567 |
| Italy | 90 |
| Portugal | 251 |
| EU (others) | 341 |
| Europe (non-EU countries) | 116 |
| Africa | 26 |
| Asia | 23 |
| Other Citizenship | 40 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 9,573 |
| Other country | 2,109 |