District de Conthey
District in Valais
District
The population development of District de Conthey.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| District de Conthey | District | 15,201 | 18,485 | 20,094 | 24,211 | 29,424 | 31,551 | → |
| Valais (Wallis) | Canton | 218,707 | 249,817 | 272,399 | 312,684 | 348,503 | 371,288 |
Contents: Cities and Communes
The population development of the cities and communes in District de Conthey.
| Name | Status | District | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|---|
| Ardon | Commune | District de Conthey | 1,636 | 2,046 | 2,295 | 2,676 | 3,379 | 3,835 | → |
| Chamoson | Commune | District de Conthey | 2,094 | 2,294 | 2,497 | 3,068 | 3,986 | 4,389 | → |
| Conthey | City | District de Conthey | 4,828 | 5,853 | 6,261 | 7,708 | 8,857 | 9,408 | → |
| Nendaz | Commune | District de Conthey | 4,372 | 4,964 | 5,350 | 5,993 | 6,805 | 7,314 | → |
| Vétroz | Commune | District de Conthey | 2,271 | 3,328 | 3,691 | 4,766 | 6,397 | 6,605 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2024. The population figures for 2024 are final.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 15,719 |
| Females | 15,832 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 5,903 |
| 18-64 years | 19,628 |
| 65+ years | 6,020 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 233 |
| 80-89 years | 1,340 |
| 70-79 years | 2,707 |
| 60-69 years | 3,951 |
| 50-59 years | 4,437 |
| 40-49 years | 4,253 |
| 30-39 years | 4,468 |
| 20-29 years | 3,589 |
| 10-19 years | 3,353 |
| 0-9 years | 3,220 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 23,701 |
| Germany | 69 |
| France | 1,244 |
| Italy | 611 |
| Portugal | 3,304 |
| EU (others) | 846 |
| Europe (non-EU countries) | 946 |
| Africa | 264 |
| Asia | 431 |
| Other Citizenship | 134 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 22,446 |
| Other country | 9,105 |