Schaffhausen
Canton in Switzerland
Contents: Subdivision
The population development in Schaffhausen as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Schaffhausen | Canton | 69,413 | 72,160 | 73,392 | 76,356 | 83,107 | 88,667 | |
| Bezirk Oberklettgau | District | 2,798 | 3,397 | 3,721 | 4,045 | 4,805 | 5,331 | → |
| Bezirk Reiat | District | 6,037 | 6,622 | 7,434 | 7,946 | 9,174 | 9,614 | → |
| Bezirk Schaffhausen | District | 49,890 | 50,367 | 49,670 | 51,457 | 55,330 | 59,014 | → |
| Bezirk Schleitheim | District | 2,660 | 2,851 | 2,986 | 2,947 | 3,011 | 3,218 | → |
| Bezirk Stein | District | 4,107 | 4,528 | 4,986 | 5,222 | 5,820 | 6,254 | → |
| Bezirk Unterklettgau | District | 3,921 | 4,395 | 4,595 | 4,739 | 4,967 | 5,236 | → |
| Schweiz (Suisse, Svizzera, Svizra, Helvetia) [Switzerland] | Confederation | 6,365,960 | 6,873,687 | 7,288,010 | 7,870,134 | 8,670,300 | 9,051,029 |
Source: Swiss Federal Statistical Office.
Explanation: The population figures for 2024 are final.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 44,107 |
| Females | 44,560 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 15,204 |
| 18-64 years | 53,793 |
| 65+ years | 19,670 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 1,071 |
| 80-89 years | 4,829 |
| 70-79 years | 8,357 |
| 60-69 years | 11,972 |
| 50-59 years | 12,042 |
| 40-49 years | 11,949 |
| 30-39 years | 11,950 |
| 20-29 years | 9,685 |
| 10-19 years | 8,494 |
| 0-9 years | 8,318 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 63,003 |
| Germany | 7,579 |
| France | 217 |
| Italy | 2,704 |
| Portugal | 669 |
| EU (others) | 4,469 |
| Europe (non-EU countries) | 6,170 |
| Africa | 1,070 |
| Asia | 2,192 |
| Other Citizenship | 574 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 58,478 |
| Other country | 30,189 |