Switzerland: Obwalden
Canton of Obwalden
Contents: Obwalden
Capital: Sarnen
38,108 Population [2020] – estimate
39,874 Population [2025] – estimate
490.0km² Area
81.38/km² Density [2025]
Canton
The population development of the Canton of Obwalden according to census results and latest official estimates.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Obwalden | Canton | 25,865 | 29,025 | 32,427 | 35,585 | 38,108 | 39,874 |
Contents: Cities and Communes
The population of all cities and communes in the Canton of Obwalden according to census results and latest official estimates.
| Name | Status | Population Census 1980-12-02 | Population Census 1990-12-04 | Population Census 2000-12-05 | Population Estimate 2010-12-31 | Population Estimate 2020-12-31 | Population Estimate 2025-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Alpnach | Commune | 3,556 | 4,215 | 4,932 | 5,568 | 6,109 | 6,594 | → |
| Engelberg | Commune | 2,963 | 2,958 | 3,544 | 3,903 | 4,194 | 4,375 | → |
| Giswil | Commune | 2,595 | 3,085 | 3,435 | 3,613 | 3,676 | 4,013 | → |
| Kerns | Commune | 4,200 | 4,691 | 5,101 | 5,600 | 6,332 | 6,557 | → |
| Lungern | Commune | 1,773 | 1,859 | 1,965 | 2,080 | 2,138 | 2,132 | → |
| Sachseln | Commune | 3,406 | 3,819 | 4,305 | 4,850 | 5,145 | 5,300 | → |
| Sarnen | Commune | 7,372 | 8,398 | 9,145 | 9,971 | 10,514 | 10,903 | → |
Source: Swiss Federal Statistical Office.
Explanation: Districts and communes in the boundaries of December 2025. The population figures for 2025 are preliminary.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 20,048 |
| Females | 19,614 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 7,038 |
| 18-64 years | 24,117 |
| 65+ years | 8,507 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 416 |
| 80-89 years | 1,828 |
| 70-79 years | 3,796 |
| 60-69 years | 5,476 |
| 50-59 years | 5,865 |
| 40-49 years | 5,221 |
| 30-39 years | 5,229 |
| 20-29 years | 4,057 |
| 10-19 years | 3,963 |
| 0-9 years | 3,811 |
| Citizenship (E 2024) | |
|---|---|
| Switzerland | 32,903 |
| Germany | 1,616 |
| France | 63 |
| Italy | 459 |
| Portugal | 1,058 |
| EU (others) | 1,432 |
| Europe (non-EU countries) | 1,215 |
| Africa | 223 |
| Asia | 564 |
| Other Citizenship | 122 |
| Country of Birth (E 2024) | |
|---|---|
| Switzerland | 32,004 |
| Other country | 7,658 |