Pataz
Province in La Libertad Region
Contents: Subdivision
The population development in Pataz as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Pataz | Province | 63,426 | 78,383 | 82,036 | 86,331 | |
| Buldibuyo | District | 3,835 | 3,836 | 4,079 | 4,292 | → |
| Chillia (Chilia) | District | 9,537 | 12,043 | 12,638 | 13,206 | → |
| Huancaspata | District | 6,064 | 6,352 | 6,392 | 6,122 | → |
| Huaylillas | District | 1,049 | 2,338 | 1,228 | 1,034 | → |
| Huayo | District | 3,630 | 4,145 | 3,779 | 3,716 | → |
| Ongón | District | 1,525 | 1,694 | 1,401 | 1,320 | → |
| Parcoy | District | 9,226 | 16,437 | 19,738 | 21,889 | → |
| Pataz | District | 5,195 | 7,410 | 9,825 | 11,333 | → |
| Pias | District | 1,930 | 1,525 | 1,790 | 1,961 | → |
| Santiago de Challas | District | 3,236 | 2,797 | 2,351 | 2,228 | → |
| Taurija | District | 2,892 | 3,002 | 2,980 | 3,030 | → |
| Tayabamba | District | 11,971 | 13,785 | 13,641 | 13,848 | → |
| Urpay | District | 3,336 | 3,019 | 2,194 | 2,352 | → |
| La Libertad | Region | 1,270,261 | 1,617,050 | 1,888,972 | 2,077,345 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 43,842 |
| Females | 38,194 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 28,147 |
| 15-64 years | 48,602 |
| 65+ years | 5,287 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 154 |
| 80-89 years | 1,030 |
| 70-79 years | 2,432 |
| 60-69 years | 3,648 |
| 50-59 years | 5,996 |
| 40-49 years | 9,107 |
| 30-39 years | 11,749 |
| 20-29 years | 12,961 |
| 10-19 years | 16,484 |
| 0-9 years | 18,475 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 64,059 |
| Urban | 17,977 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 61,598 |
| no | 15,316 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 2,898 |
| Aymara | 98 |
| Afro-Peruvian | 3,282 |
| White | 8,622 |
| Mestizo | 42,293 |
| Other group | 281 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 42,384 |
| Evangelicals | 13,527 |
| Other religion | 818 |
| No religion | 2,757 |