Trujillo
Province in La Libertad Region
Contents: Subdivision
The population development in Trujillo as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Trujillo | Province | 597,315 | 811,979 | 1,028,481 | 1,162,870 | |
| El Porvenir | District | 80,698 | 140,507 | 203,936 | 242,202 | → |
| Florencia de Mora | District | 35,806 | 40,014 | 38,025 | 37,879 | → |
| Huanchaco | District | 19,935 | 44,806 | 74,773 | 93,851 | → |
| La Esperanza | District | 105,361 | 151,845 | 203,776 | 234,854 | → |
| Laredo | District | 28,019 | 32,825 | 40,036 | 44,440 | → |
| Moche | District | 22,020 | 29,727 | 39,066 | 44,663 | → |
| Poroto | District | 4,401 | 3,601 | 3,793 | 3,969 | → |
| Salaverry | District | 8,278 | 13,892 | 20,197 | 24,028 | → |
| Simbal | District | 3,600 | 4,082 | 4,350 | 4,575 | → |
| Trujillo | District | 247,028 | 294,899 | 328,664 | 350,915 | → |
| Víctor Larco Herrera | District | 42,169 | 55,781 | 71,865 | 81,494 | → |
| La Libertad | Region | 1,270,261 | 1,617,050 | 1,888,972 | 2,077,345 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 498,252 |
| Females | 530,229 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 259,806 |
| 15-64 years | 682,590 |
| 65+ years | 86,085 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 3,335 |
| 80-89 years | 16,527 |
| 70-79 years | 38,014 |
| 60-69 years | 64,344 |
| 50-59 years | 95,316 |
| 40-49 years | 124,417 |
| 30-39 years | 152,236 |
| 20-29 years | 190,018 |
| 10-19 years | 166,223 |
| 0-9 years | 178,051 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 24,055 |
| Urban | 1,004,426 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 892,252 |
| no | 85,261 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 27,278 |
| Aymara | 864 |
| Afro-Peruvian | 59,713 |
| White | 77,949 |
| Mestizo | 617,408 |
| Other group | 17,016 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 561,843 |
| Evangelicals | 141,412 |
| Other religion | 50,072 |
| No religion | 64,067 |