Castilla
Province in Arequipa Region
Contents: Subdivision
The population development in Castilla as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
|---|---|---|---|---|---|---|
| Castilla | Province | 36,864 | 38,425 | 36,561 | 34,389 | |
| Andagua | District | 1,559 | 1,311 | 1,102 | 977 | → |
| Aplao | District | 8,262 | 8,851 | 9,250 | 9,023 | → |
| Ayo | District | 355 | 360 | 261 | 216 | → |
| Chachas | District | 2,306 | 1,947 | 1,758 | 1,579 | → |
| Chilcaymarca | District | 379 | 842 | 1,025 | 1,073 | → |
| Choco | District | 1,273 | 1,120 | 767 | 618 | → |
| Huancarqui | District | 1,602 | 1,445 | 1,609 | 1,618 | → |
| Machaguay | District | 1,304 | 911 | 546 | 408 | → |
| Orcopampa | District | 5,775 | 8,318 | 8,800 | 8,667 | → |
| Pampacolca | District | 3,940 | 3,171 | 2,152 | 1,717 | → |
| Tipán | District | 696 | 591 | 474 | 411 | → |
| Uñón | District | 243 | 366 | 221 | 197 | → |
| Uraca | District | 6,651 | 7,182 | 6,936 | 6,429 | → |
| Viraco | District | 2,519 | 2,010 | 1,660 | 1,456 | → |
| Arequipa | Region | 916,806 | 1,152,303 | 1,460,433 | 1,553,994 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures are computed by using geospatial data.
Further information about the population structure:
| Gender (C 2017) | |
|---|---|
| Males | 19,069 |
| Females | 17,492 |
| Age Groups (C 2017) | |
|---|---|
| 0-14 years | 9,744 |
| 15-64 years | 23,027 |
| 65+ years | 3,790 |
| Age Distribution (C 2017) | |
|---|---|
| 90+ years | 159 |
| 80-89 years | 793 |
| 70-79 years | 1,685 |
| 60-69 years | 2,757 |
| 50-59 years | 4,074 |
| 40-49 years | 4,974 |
| 30-39 years | 5,672 |
| 20-29 years | 4,448 |
| 10-19 years | 5,651 |
| 0-9 years | 6,349 |
| Urbanization (C 2017) | |
|---|---|
| Rural | 16,516 |
| Urban | 20,045 |
| Literacy (A3+) (C 2017) | |
|---|---|
| yes | 30,540 |
| no | 4,341 |
| Ethnic Group (A12+) (C 2017) | |
|---|---|
| Quechua | 10,366 |
| Aymara | 643 |
| Afro-Peruvian | 846 |
| White | 1,498 |
| Mestizo | 14,289 |
| Other group | 315 |
| Religion (A12+) (C 2017) | |
|---|---|
| Catholics | 25,294 |
| Evangelicals | 1,496 |
| Other religion | 1,363 |
| No religion | 651 |