Arequipa
Region in Peru
Contents: Subdivision
The population development in Arequipa as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1993-07-11 | Population Census 2007-10-21 | Population Census 2017-10-22 | Population Projection 2022-06-30 | |
---|---|---|---|---|---|---|
Arequipa | Region | 916,806 | 1,152,303 | 1,460,433 | 1,553,994 | |
Arequipa | Province | 676,790 | 864,250 | 1,137,087 | 1,226,404 | → |
Camaná | Province | 42,403 | 53,065 | 61,616 | 63,098 | → |
Caravelí | Province | 27,484 | 35,928 | 43,243 | 44,803 | → |
Castilla | Province | 36,864 | 38,425 | 36,561 | 34,389 | → |
Caylloma | Province | 45,236 | 73,718 | 94,776 | 101,277 | → |
Condesuyos | Province | 20,695 | 18,991 | 17,450 | 16,167 | → |
Islay | Province | 50,039 | 52,264 | 55,953 | 55,360 | → |
La Unión | Province | 17,295 | 15,662 | 13,747 | 12,496 | → |
Peru | Republic | 22,639,443 | 27,219,264 | 31,237,385 | 33,396,698 |
Source: Instituto Nacional de Estadística e Informática, Peru (web).
Explanation: The tabulated results of the 2017 census are adjusted for underenumeration. Area figures of provinces are computed by using geospatial data.
Further information about the population structure:
Gender (C 2017) | |
---|---|
Males | 721,219 |
Females | 739,214 |
Age Groups (C 2017) | |
---|---|
0-14 years | 345,906 |
15-64 years | 988,622 |
65+ years | 125,905 |
Age Distribution (C 2017) | |
---|---|
90+ years | 5,228 |
80-89 years | 26,015 |
70-79 years | 53,757 |
60-69 years | 94,141 |
50-59 years | 142,749 |
40-49 years | 191,031 |
30-39 years | 228,464 |
20-29 years | 257,553 |
10-19 years | 226,449 |
0-9 years | 235,045 |
Urbanization (C 2017) | |
---|---|
Rural | 124,615 |
Urban | 1,335,818 |
Literacy (A3+) (C 2017) | |
---|---|
yes | 1,274,358 |
no | 118,691 |
Ethnic Group (A12+) (C 2017) | |
---|---|
Quechua | 372,378 |
Aymara | 38,318 |
Afro-Peruvian | 25,744 |
White | 57,972 |
Mestizo | 639,082 |
Other group | 18,495 |
Religion (A12+) (C 2017) | |
---|---|
Catholic | 983,652 |
Evangelical | 74,582 |
Other religion | 72,330 |
No religion | 50,278 |