Flevoland
Province in Netherlands
Contents: Subdivision
The population development in Flevoland as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-01-01 | Population Estimate 2011-01-01 | Population Estimate 2016-01-01 | Population Estimate 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|---|
Flevoland | Province | 328,877 | 391,967 | 404,068 | 428,226 | 450,826 | |
Almere | Municipality | 150,359 | 190,655 | 198,145 | 214,715 | 226,500 | → |
Dronten | Municipality | 35,575 | 40,164 | 40,592 | 42,011 | 44,354 | → |
Lelystad | Municipality | 64,665 | 75,111 | 76,792 | 79,811 | 84,080 | → |
Noordoostpolder | Municipality | 43,668 | 46,253 | 46,439 | 47,583 | 50,035 | → |
Urk | Municipality | 16,231 | 18,678 | 19,987 | 21,227 | 21,958 | → |
Zeewolde | Municipality | 18,379 | 21,106 | 22,113 | 22,879 | 23,899 | → |
Nederland [Netherlands] | Country | 15,985,538 | 16,655,799 | 16,979,120 | 17,475,415 | 17,942,942 |
Source: Statistics Netherlands.
Explanation: Provinces and municipalities in the boundaries of 1 January 2024. Municipalities of the Caribbean Netherlands are not included. The land area is tabulated.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 225,535 |
Females | 225,291 |
Age Groups (E 2024) | |
---|---|
0-17 years | 98,084 |
18-64 years | 282,612 |
65+ years | 70,130 |
Age Distribution (E 2024) | |
---|---|
90+ years | 1,817 |
80-89 years | 11,206 |
70-79 years | 33,054 |
60-69 years | 52,813 |
50-59 years | 62,091 |
40-49 years | 57,415 |
30-39 years | 66,523 |
20-29 years | 56,372 |
10-19 years | 56,000 |
0-9 years | 53,535 |
Urbanization (E 2023) | |
---|---|
Highly urbanized | 12,220 |
Strongly urbanized | 175,880 |
Moderately urbanized | 113,350 |
Lowly urbanized | 86,170 |
Rural | 57,070 |
Citizenhip (E 2024) | |
---|---|
Netherlands | 404,787 |
European Union | 19,344 |
Europe (Rest) | 5,414 |
Other country | 21,281 |
Birth Country (E 2023) | |
---|---|
Netherlands | 353,813 |
Other country | 90,888 |