San José
Municipality in La Paz
Municipality
The population development of San José.
| Name | Status | Population Census 2001-07-28 | Population Census 2013-08-10 | |
|---|---|---|---|---|
| San José | Municipality | 7,666 | 8,928 | → |
| La Paz | Department | 156,560 | 198,926 |
Contents: Localities
The population development of the localities in San José.
| Name | Status | Municipality | Population Census 2001-07-28 | Population Census 2013-08-10 | |
|---|---|---|---|---|---|
| Cerro Bueno | Rural Locality | San José | ... | 319 | → |
| El Aguacatal | Rural Locality | San José | ... | 384 | → |
| El Limón | Rural Locality | San José | ... | 284 | → |
| El Naranjo | Rural Locality | San José | ... | 299 | → |
| El Pedernal | Rural Locality | San José | ... | 864 | → |
| Granadillo | Rural Locality | San José | ... | 277 | → |
| Guascotoro | Rural Locality | San José | ... | 377 | → |
| La Florida | Rural Locality | San José | ... | 520 | → |
| La Laguna | Rural Locality | San José | ... | 411 | → |
| Las Delicias | Rural Locality | San José | ... | 317 | → |
| Llano Largo | Rural Locality | San José | ... | 345 | → |
| Plan del Horno | Rural Locality | San José | ... | 442 | → |
| Pule | Rural Locality | San José | ... | 209 | → |
| San José | Main Locality | San José | 1,416 | 1,688 | → |
Source: Instituto Nacional de Estadística Honduras (web).
Explanation: All population figures are adjusted for underenumeration.