Stuttgart-Nord
Borough in Stuttgart
Contents: Subdivision
The population development in Stuttgart-Nord as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Register 2000-12-31 | Population Register 2005-12-31 | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2020-12-31 | Population Register 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Stuttgart-Nord | Borough | 23,719 | 24,015 | 24,490 | 26,643 | 27,275 | 27,947 | |
| Am Bismarckturm | Quarter | 430 | 440 | 420 | 420 | 443 | 478 | → |
| Am Pragfriedhof | Quarter | 1,260 | 1,260 | 1,260 | 1,330 | 1,680 | 2,203 | → |
| Am Rosensteinpark | Quarter | ... | ... | ... | ... | 0 | 0 | → |
| Auf der Prag | Quarter | 3,920 | 4,050 | 4,240 | 4,380 | 5,377 | 5,887 | → |
| Heilbronner Straße | Quarter | 2,140 | 2,050 | 2,050 | 2,920 | 2,628 | 2,647 | → |
| Killesberg | Quarter | 1,550 | 1,540 | 1,500 | 1,850 | 1,869 | 1,839 | → |
| Lenzhalde | Quarter | 2,520 | 2,530 | 2,480 | 2,530 | 2,652 | 2,542 | → |
| Mönchhalde | Quarter | 2,580 | 2,580 | 2,680 | 2,670 | 2,738 | 2,682 | → |
| Nordbahnhof | Quarter | 1,720 | 1,810 | 1,870 | 2,160 | 1,240 | 1,059 | → |
| Relenberg | Quarter | 5,160 | 5,330 | 5,460 | 5,660 | 5,823 | 5,872 | → |
| Weißenhof | Quarter | 2,370 | 2,380 | 2,510 | 2,720 | 2,825 | 2,738 | → |
| Stuttgart | City | 551,747 | 556,708 | 565,912 | 602,301 | 608,260 | 609,334 |
Source: Statistisches Amt der Landeshauptstadt Stuttgart.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 13,964 |
| Females | 13,983 |
| Citizenship (E 2024) | |
|---|---|
| Germany | 19,997 |
| Foreign Citizenship | 7,950 |