
Ost
Borough in Leipzig
Contents: Subdivision
The population development in Ost as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2000-12-31 | Population Estimate 2005-12-31 | Population Estimate 2010-12-31 | Population Estimate 2015-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
---|---|---|---|---|---|---|---|---|
Ost [East] | Borough | 68,784 | 69,567 | 69,430 | 79,338 | 85,519 | 89,655 | |
Althen-Kleinpösna | Quarter | 1,983 | 2,125 | 2,109 | 2,146 | 2,106 | 2,194 | → |
Anger-Crottendorf | Quarter | 8,243 | 9,156 | 9,443 | 11,024 | 12,293 | 12,798 | → |
Baalsdorf | Quarter | 1,362 | 1,535 | 1,671 | 1,792 | 1,853 | 1,832 | → |
Engelsdorf | Quarter | 7,870 | 7,918 | 8,354 | 9,337 | 9,258 | 9,318 | → |
Heiterblick | Quarter | 4,026 | 4,091 | 3,941 | 3,689 | 3,662 | 3,615 | → |
Mölkau | Quarter | 6,311 | 6,100 | 5,949 | 5,971 | 5,941 | 5,917 | → |
Neustadt-Neuschönefeld | Quarter | 7,992 | 8,774 | 9,069 | 11,561 | 13,261 | 14,154 | → |
Paunsdorf | Quarter | 15,769 | 14,488 | 13,635 | 14,127 | 14,485 | 15,946 | → |
Sellerhausen-Stünz | Quarter | 7,675 | 7,765 | 7,565 | 8,700 | 9,385 | 9,723 | → |
Volkmarsdorf | Quarter | 7,553 | 7,615 | 7,694 | 10,991 | 13,275 | 14,158 | → |
Leipzig | City | 479,417 | 489,080 | 508,695 | 567,846 | 605,407 | 632,562 |
Source: Stadt Leipzig.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 45,155 |
Females | 44,500 |
Citizenship (E 2024) | |
---|---|
Germany | 71,818 |
Foreign Citizenship | 17,837 |