Frankfurt-Innenstadt I
Borough in Frankfurt am Main
Contents: Subdivision
The population development in Frankfurt-Innenstadt I as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Register 2000-12-31 | Population Register 2005-12-31 | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2020-12-31 | Population Register 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|
| Frankfurt-Innenstadt I [Frankfurt-Center I] | Borough | 44,794 | 42,248 | 43,973 | 57,944 | 64,418 | 67,659 | |
| Altstadt [Old Town] | Quarter | 3,567 | 3,441 | 3,509 | 3,937 | 4,332 | 4,288 | → |
| Bahnhofsviertel | Quarter | 2,848 | 2,447 | 2,491 | 3,914 | 3,771 | 3,984 | → |
| Gallus | Quarter | 26,176 | 24,647 | 26,099 | 36,263 | 42,757 | 45,609 | → |
| Gutleutviertel | Quarter | 5,639 | 5,488 | 5,796 | 6,953 | 6,853 | 6,881 | → |
| Innenstadt [Inner City] | Quarter | 6,564 | 6,225 | 6,078 | 6,877 | 6,705 | 6,897 | → |
| Frankfurt am Main | City | 624,980 | 630,423 | 656,427 | 724,486 | 768,589 | 782,441 |
Source: Stadt Frankfurt am Main: Statistikportal.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 36,036 |
| Females | 31,623 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 9,486 |
| 18-64 years | 50,306 |
| 65+ years | 7,098 |
| Citizenship (E 2024) | |
|---|---|
| Germany | 38,062 |
| Foreign Citizenship | 29,597 |