Stadtbezirk VIII
Borough in Essen
Contents: Subdivision
The population development in Stadtbezirk VIII as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2007-12-31 | Population Estimate 2011-12-31 | Population Estimate 2015-12-31 | Population Estimate 2019-12-31 | |
---|---|---|---|---|---|---|
Stadtbezirk VIII | Borough | 52,456 | 52,031 | 52,045 | 51,868 | |
Burgaltendorf | Quarter | 9,532 | 9,553 | 9,509 | 9,436 | → |
Byfang | Quarter | 2,139 | 2,081 | 2,051 | 2,017 | → |
Heisingen | Quarter | 12,672 | 12,845 | 12,810 | 12,746 | → |
Kupferdreh | Quarter | 11,455 | 11,178 | 11,560 | 11,700 | → |
Überruhr-Hinsel | Quarter | 8,243 | 8,078 | 7,973 | 7,738 | → |
Überruhr-Holthausen | Quarter | 8,415 | 8,296 | 8,142 | 8,231 | → |
Essen | City | 580,597 | 570,394 | 584,782 | 591,018 |
Source: Stadt Essen, Amt für Statistik, Stadtforschung und Wahlen (web).
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 27,270 |
Females | 24,598 |
Age Groups (E 2019) | |
---|---|
0-17 years | 7,712 |
18-64 years | 29,569 |
65+ years | 14,587 |
Citizenship (E 2019) | |
---|---|
Germany | 48,878 |
Foreign Citizenship | 2,990 |