Stadtbezirk IV
Borough in Essen
Contents: Subdivision
The population development in Stadtbezirk IV as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Register 2010-12-31 | Population Register 2015-12-31 | Population Register 2000-12-31 | Population Register 2024-12-31 | |
|---|---|---|---|---|---|---|
| Stadtbezirk IV | Borough | 83,504 | 83,476 | 83,477 | 83,530 | |
| Bedingrade | Quarter | 12,315 | 12,052 | 12,020 | 11,942 | → |
| Bergeborbeck | Quarter | 4,286 | 4,403 | 4,388 | 4,332 | → |
| Bochold | Quarter | 17,949 | 17,946 | 18,177 | 18,164 | → |
| Borbeck-Mitte | Quarter | 13,420 | 13,803 | 13,757 | 13,914 | → |
| Dellwig | Quarter | 9,086 | 8,920 | 9,127 | 9,095 | → |
| Frintrop | Quarter | 8,570 | 8,653 | 8,467 | 8,604 | → |
| Gerschede | Quarter | 7,830 | 7,764 | 7,708 | 7,774 | → |
| Schönebeck | Quarter | 10,048 | 9,935 | 9,833 | 9,705 | → |
| Essen | City | 571,392 | 584,782 | 591,032 | 597,066 |
Source: Stadt Essen, Amt für Statistik, Stadtforschung und Wahlen.
Explanation: The tabulated population figures report the registered population and not the resident population. Thus, there are discrepancies compared to other pages on this website.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 40,315 |
| Females | 43,215 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 13,895 |
| 18-64 years | 50,143 |
| 65+ years | 19,492 |
| Citizenship (E 2024) | |
|---|---|
| Germany | 70,311 |
| Foreign Citizenship | 13,219 |