
Novska
Town in Sisak-Moslavina
Town
The population development of Novska.
Name | Status | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | |
---|---|---|---|---|---|
Novska | Town | 14,313 | 13,518 | 11,234 | → |
Sisak-Moslavina | County | 185,387 | 172,439 | 140,549 |
Contents: Settlements
The population development of the settlements in Novska.
Name | Status | Municipality | Population Census 2001-03-31 | Population Census 2011-03-31 | Population Census 2021-08-31 | |
---|---|---|---|---|---|---|
Borovac | Settlement | Novska | 309 | 273 | 180 | → |
Brestača | Settlement | Novska | 969 | 913 | 812 | → |
Bročice | Settlement | Novska | 967 | 964 | 786 | → |
Jazavica | Settlement | Novska | 429 | 398 | 329 | → |
Kozarice | Settlement | Novska | 543 | 433 | 325 | → |
Nova Subocka | Settlement | Novska | 689 | 713 | 574 | → |
Novska | Settlement | Novska | 7,270 | 7,028 | 5,994 | → |
Paklenica | Settlement | Novska | 296 | 279 | 213 | → |
Plesmo | Settlement | Novska | 86 | 87 | 57 | → |
Rajić | Settlement | Novska | 969 | 875 | 751 | → |
Roždanik | Settlement | Novska | 291 | 262 | 225 | → |
Sigetac | Settlement | Novska | 161 | 122 | 89 | → |
Stara Subocka | Settlement | Novska | 597 | 502 | 392 | → |
Stari Grabovac | Settlement | Novska | 432 | 393 | 315 | → |
Voćarica | Settlement | Novska | 207 | 199 | 148 | → |
Source: Croatian Bureau of Statistics (web).
Explanation: Area figures are computed by using geospatial data.