
Division No. 18
Census Division in Manitoba
Contents: Subdivision
The population development in Division No. 18 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Division No. 18 | Census Division | 23,510 | 24,283 | 23,903 | 24,601 | 26,017 | |
Arborg | Town | 998 | 1,071 | 1,179 | 1,262 | 1,368 | → |
Armstrong | Rural Municipality | 1,977 | 1,938 | 1,857 | 1,839 | 2,069 | → |
Bifrost - Riverton | Municipality | 3,676 | 3,519 | 3,551 | 3,460 | 3,632 | → |
Coldwell | Rural Municipality | 1,355 | 1,397 | 1,338 | 1,273 | 1,314 | → |
Dog Creek 46 | Indian Reserve | 666 | 650 | 737 | 898 | 979 | → |
Fairford (Part) 50 | Indian Reserve | 874 | 947 | 1,038 | 1,200 | 1,311 | → |
Fisher | Rural Municipality | 2,070 | 1,928 | 1,746 | 1,850 | 1,951 | → |
Gimli | Rural Municipality | 5,469 | 5,976 | 5,979 | 6,278 | 6,581 | → |
Grahamdale (incl. Obushkudayang) | Rural Municipality | 1,508 | 1,430 | 1,365 | 1,365 | 1,502 | → |
Little Saskatchewan 48 | Indian Reserve | 296 | 453 | 400 | 297 | 322 | → |
St. Laurent | Rural Municipality | 1,276 | 1,446 | 1,307 | 1,365 | 1,474 | → |
Unorganized Division No. 18, East Part | Unorganized Area | 56 | 97 | 131 | 155 | 169 | → |
Unorganized Division No. 18, West Part | Unorganized Area | 0 | 0 | 0 | 0 | 0 | → |
West Interlake (Eriksdale - Siglunes) | Municipality | 2,454 | 2,403 | 2,231 | 2,192 | 2,144 | → |
Winnipeg Beach | Town | 865 | 1,028 | 1,044 | 1,167 | 1,201 | → |
Manitoba | Province | 1,156,636 | 1,189,451 | 1,249,975 | 1,334,790 | 1,409,223 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 13,425 |
Females | 13,215 |
Age Groups (C 2021) | |
---|---|
0-14 years | 5,085 |
15-64 years | 14,845 |
65+ years | 6,705 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 3,370 |
10-19 years | 3,155 |
20-29 years | 2,550 |
30-39 years | 2,570 |
40-49 years | 2,510 |
50-59 years | 3,525 |
60-69 years | 4,525 |
70-79 years | 3,040 |
80-89 years | 1,110 |
90+ years | 290 |
Country of Birth (C 2021) | |
---|---|
Canada | 23,885 |
America | 805 |
Europe | 825 |
Africa | 35 |
Asia | 485 |
Oceania | 10 |
Mother Tongue (C 2021) | |
---|---|
English | 21,990 |
French | 520 |
Indigenous language | 470 |
Other language | 2,735 |
Multiple languages | 655 |