
Special Area No. 4
Canada
Contents: Population
The population development of Special Area No. 4 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Area No. 4 | Special Area | 1,504 | 1,472 | 1,344 | 1,281 | 1,240 | 1,241 | ||||||||||||
Special Area No. 4 1,241 Population [2024] – Estimate 4,300 km² Area 0.2886/km² Population Density [2024] 0.040% Annual Population Change [2022 → 2024] | |||||||||||||||||||
Alberta | Province | 3,128,757 | 3,514,151 | 3,871,947 | 4,237,310 | 4,510,747 | 4,888,723 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. Population estimates before 2022 are based on censuses before 2021.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 595 |
Females | 640 |
Age Groups (C 2021) | |
---|---|
0-17 years | 360 |
18-64 years | 700 |
65+ years | 180 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 20 |
70-79 years | 85 |
60-69 years | 150 |
50-59 years | 160 |
40-49 years | 160 |
30-39 years | 155 |
20-29 years | 110 |
10-19 years | 210 |
0-9 years | 185 |
Country of Birth (C 2021) | |
---|---|
Canada | 1,065 |
America | 15 |
Europe | 30 |
Mother Tongue (C 2021) | |
---|---|
English | 1,060 |
French | 5 |
Other language | 170 |