Division No. 9
Census Division in Alberta
Contents: Subdivision
The population development in Division No. 9 as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Division No. 9 | Census Division | 20,169 | 21,502 | 21,287 | 21,299 | 21,413 | 22,142 | |
| Big Horn 144A | Indian Reserve | 194 | 167 | 154 | 209 | 248 | 248 | → |
| Burnstick Lake | Summer Village | 16 | 39 | 16 | 13 | 28 | 29 | → |
| Caroline | Village | 550 | 537 | 506 | 475 | 498 | 516 | → |
| Clearwater County | Municipal District | 11,850 | 12,439 | 12,230 | 12,321 | 12,015 | 11,940 | → |
| O'Chiese 203 | Indian Reserve | 509 | 529 | 779 | 772 | 841 | 863 | → |
| Rocky Mountain House | Town | 6,464 | 7,250 | 6,897 | 6,814 | 7,125 | 7,885 | → |
| Sunchild 202 | Indian Reserve | 586 | 541 | 705 | 695 | 658 | 661 | → |
| Alberta | Province | 3,128,757 | 3,514,151 | 3,871,947 | 4,237,310 | 4,510,747 | 4,888,723 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. Population estimates before 2022 are based on censuses before 2021.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 10,365 |
| Females | 10,200 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 4,860 |
| 18-64 years | 12,005 |
| 65+ years | 3,705 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 135 |
| 80-89 years | 625 |
| 70-79 years | 1,675 |
| 60-69 years | 2,895 |
| 50-59 years | 2,905 |
| 40-49 years | 2,470 |
| 30-39 years | 2,540 |
| 20-29 years | 1,985 |
| 10-19 years | 2,765 |
| 0-9 years | 2,585 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 18,940 |
| America | 250 |
| Europe | 440 |
| Africa | 90 |
| Asia | 430 |
| Oceania | 35 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 18,845 |
| French | 180 |
| Indigenous language | 275 |
| Other language | 800 |
| Multiple languages | 295 |