Bansko
Municipality in Blagoevgrad
Municipality
The population development of Bansko.
Name | Native | Status | Population Census 2001-03-01 | Population Census 2011-02-01 | Population Census 2021-09-07 | |
---|---|---|---|---|---|---|
Bansko | Банско | Municipality | 13,980 | 13,125 | 12,722 | → |
Blagoevgrad | Благоевград | Province | 341,244 | 323,552 | 292,227 |
Contents: Populated Places
The population development of the populated places in Bansko.
Name | Native | Status | Municipality | Population Census 2001-03-01 | Population Census 2011-02-01 | Population Census 2021-09-07 | |
---|---|---|---|---|---|---|---|
Bansko | Банско | Town | Bansko | 9,321 | 9,019 | 9,062 | → |
Dobrinište [Dobrinishte] | Добринище | Town | Bansko | 3,016 | 2,836 | 2,631 | → |
Filipovo | Филипово | Village | Bansko | 603 | 615 | 581 | → |
Kremen | Кремен | Village | Bansko | 352 | 205 | 116 | → |
Mesta | Места | Village | Bansko | 293 | 242 | 197 | → |
Obidim | Обидим | Village | Bansko | 163 | 84 | 60 | → |
Source: National Statistical Institute Bulgaria: National Register of Populated Places (web).