Arlon
Arrondissement in Luxembourg
Arrondissement
The population development of Arlon.
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arlon | Arrondissement | 47,586 | 47,311 | 48,945 | 52,301 | 57,850 | 61,180 | 63,546 | 65,902 | → |
| Luxembourg | Province | 217,954 | 221,926 | 232,813 | 248,750 | 271,352 | 280,327 | 288,722 | 296,008 |
Contents: Cities and Municipalities
The population development of the cities and municipalities in Arlon.
| Name | Status | Arrondissement | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlon (Aarlen) | Municipality | Arlon | 22,707 | 22,279 | 23,422 | 25,008 | 27,985 | 29,274 | 30,393 | 31,492 | → |
| Attert | Municipality | Arlon | 2,576 | 2,955 | 3,281 | 4,167 | 5,122 | 5,411 | 5,654 | 5,788 | → |
| Aubange | Municipality | Arlon | 15,501 | 14,696 | 14,356 | 14,770 | 15,834 | 16,646 | 17,251 | 17,871 | → |
| Martelange | Municipality | Arlon | 1,526 | 1,491 | 1,474 | 1,439 | 1,683 | 1,767 | 1,916 | 2,124 | → |
| Messancy | Municipality | Arlon | 5,276 | 5,890 | 6,412 | 6,917 | 7,839 | 8,082 | 8,332 | 8,627 | → |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2025) | |
|---|---|
| Males | 32,833 |
| Females | 33,069 |
| Age Groups (E 2025) | |
|---|---|
| 0-17 years | 13,437 |
| 18-64 years | 41,886 |
| 65+ years | 10,579 |
| Age Distribution (E 2025) | |
|---|---|
| 90+ years | 658 |
| 80-89 years | 2,236 |
| 70-79 years | 4,668 |
| 60-69 years | 6,886 |
| 50-59 years | 9,047 |
| 40-49 years | 9,295 |
| 30-39 years | 9,320 |
| 20-29 years | 8,703 |
| 10-19 years | 8,239 |
| 0-9 years | 6,850 |
| Citizenship (E 2025) | |
|---|---|
| Belgium | 49,541 |
| EU 27 (w/o UK) | 13,873 |
| Europe (other) | 622 |
| Asia | 337 |
| Africa | 1,154 |
| America/Oceania | 292 |
| Country of Birth (E 2025) | |
|---|---|
| Belgium | 40,688 |
| Other country | 25,214 |