Colfontaine
Municipality in Mons Agglomeration
Contents: Subdivision
The population development in Colfontaine as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2024-01-01 | |
|---|---|---|---|---|---|---|
| Colfontaine | Municipality | 20,184 | 20,605 | 20,693 | 20,745 | |
| Abbaye | Sector A252 | 915 | 931 | 944 | 934 | → |
| Anfouette | Sector A391 | 174 | 169 | 170 | 169 | → |
| Bois L'Eveque | Sector B592 | 2 | 2 | 2 | 2 | → |
| Centre-Cambry | Sector A00 | 1,700 | 1,748 | 1,819 | 1,731 | → |
| Cereuse-Grisoeuil | Sector B01 | 916 | 933 | 924 | 885 | → |
| Cite Germinal-Res. Colfontaine | Sector B34 | 1,417 | 1,464 | 1,434 | 1,369 | → |
| Cul du Qu'Vau | Sector B301 | 1,470 | 1,517 | 1,492 | 1,474 | → |
| Fond Touyin | Sector B212 | 391 | 390 | 380 | 374 | → |
| Grand Bouillon D'En Haut | Sector B331 | 681 | 653 | 677 | 667 | → |
| Grande Campagne | Sector A081 | 338 | 374 | 390 | 385 | → |
| Joffre | Sector A312 | 633 | 660 | 635 | 633 | → |
| La Joncquiere | Sector A223 | 781 | 765 | 760 | 819 | → |
| La Perche | Sector B322 | 746 | 758 | 768 | 803 | → |
| La Poudriere | Sector B312 | 519 | 513 | 492 | 517 | → |
| Le Berchon | Sector A291 | 406 | 423 | 426 | 444 | → |
| Le Pont D'Arcole | Sector A092 | 42 | 30 | 40 | 37 | → |
| Monument | Sector A101 | 1,686 | 1,710 | 1,687 | 1,720 | → |
| Pachy | Sector A211 | 599 | 606 | 611 | 605 | → |
| Petit Wasmes | Sector A201 | 1,445 | 1,455 | 1,498 | 1,522 | → |
| Place et Trie | Sector B00 | 1,458 | 1,490 | 1,523 | 1,561 | → |
| Plaine de La Commune | Sector B021 | 403 | 401 | 393 | 385 | → |
| Quesnoy | Sector A122 | 1,413 | 1,497 | 1,487 | 1,522 | → |
| Resignies | Sector A412 | 326 | 336 | 327 | 331 | → |
| Secteur Bois | Sector A232 | 346 | 378 | 381 | 401 | → |
| Tous Vents et Marcasse | Sector A243 | 471 | 448 | 453 | 471 | → |
| Warquignies | Sector C00 | 892 | 953 | 978 | 981 | → |
| Mons (Bergen) | Agglomeration | 189,834 | 192,964 | 193,453 | 194,583 |
Source: Statistics Belgium.
Explanation: Agglomeration as defined by L. Vanderstraeten and E. Van Hecke in: "Les régions urbaines en Belgique", Belgeo, 1/2019, DOI: 10.4000/belgeo.32246 (without banlieue and outer zone).