
Edegem
Municipality in Antwerp Agglomeration
Contents: Subdivision
The population development in Edegem as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2024-01-01 | |
---|---|---|---|---|---|---|
Edegem | Municipality | 21,104 | 21,578 | 22,244 | 23,009 | |
Aan de Hoeve | Sector A142 | 2,260 | 2,229 | 2,246 | 2,308 | → |
Boerenleger | Sector A040 | 2,008 | 2,007 | 2,040 | 2,031 | → |
Buizegem | Sector A02 | 3,991 | 4,126 | 4,150 | 4,101 | → |
Drie Eiken | Sector A19 | 150 | 150 | 155 | 141 | → |
Edegem-Centrum | Sector A00 | 1,822 | 1,749 | 1,754 | 1,749 | → |
Eekhof-St. Jozef | Sector A101 | 3,250 | 3,284 | 3,262 | 3,729 | → |
Elsdonk | Sector A11 | 705 | 725 | 759 | 737 | → |
Grijpegem | Sector A050 | 1,503 | 1,507 | 1,560 | 1,608 | → |
Hof Ter Linden | Sector A090 | 27 | 17 | 22 | 15 | → |
Molenveld | Sector A132 | 1,249 | 1,603 | 2,010 | 2,130 | → |
Molenveld-Zuid | Sector A181 | 50 | 57 | 53 | 47 | → |
Mussenburg | Sector A01 | 1,142 | 1,155 | 1,225 | 1,226 | → |
Posdijk | Sector A03 | 687 | 674 | 680 | 659 | → |
Rozenhof | Sector A21 | 451 | 447 | 422 | 573 | → |
Ter Beke | Sector A20 | 1,398 | 1,430 | 1,476 | 1,498 | → |
Verbrande Hoeve | Sector A12 | 410 | 417 | 414 | 446 | → |
Antwerpen (Anvers) [Antwerp] | Agglomeration | 833,431 | 864,275 | 885,187 | 908,035 |
Source: Statistics Belgium.
Explanation: Agglomeration as defined by L. Vanderstraeten and E. Van Hecke in: "Les régions urbaines en Belgique", Belgeo, 1/2019, DOI: 10.4000/belgeo.32246 (without banlieue and outer zone).