West-Vlaanderen
Province in Belgium
Contents: Subdivision
The population development in West-Vlaanderen as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1970-12-31 | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Estimate 2001-01-01 | Population Census 2011-01-01 | Population Estimate 2016-01-01 | Population Census 2021-01-01 | Population Estimate 2026-01-01 | |
|---|---|---|---|---|---|---|---|---|---|---|
| West-Vlaanderen [West Flanders] | Province | 1,054,431 | 1,079,253 | 1,106,829 | 1,130,040 | 1,164,967 | 1,181,828 | 1,203,312 | 1,235,671 | |
| Brugge [Bruges] | Arrondissement | 241,813 | 254,221 | 264,093 | 271,437 | 276,313 | 280,456 | 282,904 | 287,651 | → |
| Diksmuide | Arrondissement | 49,191 | 47,680 | 47,309 | 48,082 | 49,675 | 51,030 | 51,774 | 53,037 | → |
| Ieper [Ypres] | Arrondissement | 105,214 | 103,893 | 104,066 | 104,320 | 105,828 | 106,154 | 106,455 | 108,493 | → |
| Kortrijk | Arrondissement | 263,840 | 271,613 | 276,417 | 277,786 | 281,112 | 286,471 | 293,338 | 306,298 | → |
| Oostende [Ostend] | Arrondissement | 130,043 | 132,204 | 137,856 | 142,946 | 150,841 | 154,919 | 158,153 | 161,036 | → |
| Roeselare | Arrondissement | 133,670 | 137,035 | 137,860 | 140,684 | 145,024 | 149,697 | 155,015 | 161,589 | → |
| Tielt | Arrondissement | 83,645 | 84,727 | 86,045 | 88,034 | 90,274 | 92,124 | 93,726 | 96,519 | → |
| Veurne | Arrondissement | 47,015 | 47,880 | 53,183 | 56,751 | 60,299 | 60,977 | 61,947 | 61,048 | → |
| België / Belgique [Belgium] | Kingdom | 9,650,944 | 9,848,647 | 9,978,681 | 10,263,414 | 10,951,266 | 11,267,910 | 11,521,238 | 11,867,634 |
Source: Statistics Belgium.
Further information about the population structure:
| Gender (E 2026) | |
|---|---|
| Males | 613,425 |
| Females | 622,246 |
| Age Groups (E 2026) | |
|---|---|
| 0-17 years | 218,645 |
| 18-64 years | 704,981 |
| 65+ years | 312,045 |
| Age Distribution (E 2026) | |
|---|---|
| 90+ years | 19,341 |
| 80-89 years | 74,997 |
| 70-79 years | 134,621 |
| 60-69 years | 173,836 |
| 50-59 years | 159,692 |
| 40-49 years | 147,182 |
| 30-39 years | 148,665 |
| 20-29 years | 131,620 |
| 10-19 years | 131,658 |
| 0-9 years | 114,059 |
| Citizenship (E 2026) | |
|---|---|
| Belgium | 1,141,625 |
| Other Citizenship | 94,046 |