
San Roque
Department in Corrientes
Department
The population development of San Roque.
Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | |
---|---|---|---|---|---|
San Roque | Department | 16,039 | 17,951 | 18,366 | → |
Corrientes | Province | 795,594 | 930,991 | 992,595 |
Contents: Localities
The population development of the localities in San Roque.
Name | Status | Department | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | |
---|---|---|---|---|---|---|
9 de Julio (Est. Pueblo 9 de Julio) | Urban Settlement | San Roque | 1,229 | 1,903 | 2,209 | → |
Chavarría | Urban Settlement | San Roque | 1,767 | 2,031 | 2,506 | → |
Colonia Pando | Rural Settlement | San Roque | 385 | 480 | 440 | → |
Pedro R. Fernández (Est. Manuel F. Mantilla) | Rural Settlement | San Roque | 1,029 | 1,329 | 1,585 | → |
San Roque | Urban Settlement | San Roque | 5,257 | 6,782 | 7,323 | → |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina (web).