Albany
Landkreis in New York
Landkreis
Die Bevölkerungsentwicklung von Albany.
| Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|
| Albany | Landkreis | 292.594 | 294.565 | 304.204 | 314.838 | 319.964 | → |
| New York | Bundesstaat | 17.990.455 | 18.976.457 | 19.378.102 | 20.203.772 | 19.867.248 |
Übersicht: Orte
Orte in Albany und deren Bevölkerungsentwicklung.
| Name | Status | Kreis | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
|---|---|---|---|---|---|---|---|---|
| Albany | Stadt | Albany | 100.022 | 94.952 | 97.836 | 99.161 | 101.317 | → |
| Altamont | Dorf | Albany | 1.575 | 1.795 | 1.718 | 1.667 | 1.651 | → |
| Cohoes | Stadt | Albany | 16.760 | 15.506 | 16.177 | 18.139 | 18.530 | → |
| Colonie | Dorf | Albany | 8.163 | 7.906 | 7.796 | 7.773 | 7.691 | → |
| Green Island | Dorf | Albany | 2.506 | 2.283 | 2.620 | 2.927 | 2.971 | → |
| Menands | Dorf | Albany | 4.216 | 3.903 | 3.992 | 4.552 | 4.501 | → |
| Ravena | Dorf | Albany | 3.522 | 3.449 | 3.259 | 3.270 | 3.246 | → |
| Voorheesville | Dorf | Albany | 3.142 | 2.769 | 2.789 | 2.844 | 2.846 | → |
| Watervliet | Stadt | Albany | 11.121 | 10.334 | 10.236 | 10.377 | 10.268 | → |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren Einwohnerzahlen angepasst an den Gebietsstand werden verwendet. Im Fall signifikanter Änderungen wurden sie auf Basis von Zensusblock-Daten neu berechnet.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2020) | |
|---|---|
| männlich | 152.224 |
| weiblich | 162.624 |
| Altersgruppen (C 2020) | |
|---|---|
| 0-17 Jahre | 58.973 |
| 18-64 Jahre | 200.183 |
| ≥65 Jahre | 55.692 |
| Altersverteilung (C 2020) | |
|---|---|
| ≥80 Jahre | 13.391 |
| 70-79 Jahre | 24.016 |
| 60-69 Jahre | 39.638 |
| 50-59 Jahre | 41.716 |
| 40-49 Jahre | 35.000 |
| 30-39 Jahre | 41.816 |
| 20-29 Jahre | 47.692 |
| 10-19 Jahre | 40.138 |
| 0-9 Jahre | 31.441 |
| Urbanisierung (C 2020) | |
|---|---|
| ländlich | 30.125 |
| urban | 284.723 |
| »Race« (C 2020) | |
|---|---|
| Weiße | 215.496 |
| Afroamerikaner | 43.206 |
| Indigen | 845 |
| Asiaten | 24.473 |
| Pazifische Insulaner | 183 |
| Andere | 8.873 |
| Mehrere | 21.772 |
| Ethnie (C 2020) | |
|---|---|
| Hispanos oder Latinos | 21.595 |
| Andere | 293.253 |