North Warwickshire
Bezirk in West Midlands
Übersicht: Gliederung
Die Bevölkerungsentwicklung in North Warwickshire sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| North Warwickshire | Bezirk | 61.860 | 62.014 | 65.035 | |
| Arley and Whitacre | Ward | 5.444 | 5.471 | 5.927 | → |
| Atherstone Central | Ward | 3.448 | 3.945 | 4.172 | → |
| Atherstone North | Ward | 3.585 | 3.408 | 3.748 | → |
| Atherstone South and Mancetter | Ward | 3.754 | 3.650 | 3.819 | → |
| Baddesley and Grendon | Ward | 3.951 | 3.991 | 4.383 | → |
| Coleshill North | Ward | 3.153 | 3.233 | 3.234 | → |
| Coleshill South | Ward | 3.190 | 3.248 | 3.662 | → |
| Curdworth | Ward | 3.360 | 3.195 | 3.419 | → |
| Dordon | Ward | 3.225 | 3.215 | 3.215 | → |
| Fillongley | Ward | 3.393 | 3.338 | 3.628 | → |
| Hartshill | Ward | 3.746 | 3.738 | 3.828 | → |
| Hurley and Wood End | Ward | 3.641 | 3.922 | 4.012 | → |
| Kingsbury | Ward | 3.779 | 3.730 | 3.551 | → |
| Newton Regis and Warton | Ward | 3.625 | 3.504 | 3.703 | → |
| Polesworth East | Ward | 3.441 | 3.517 | 3.955 | → |
| Polesworth West | Ward | 3.551 | 3.465 | 3.295 | → |
| Water Orton | Ward | 3.573 | 3.444 | 3.482 | → |
| West Midlands | Region | 5.267.308 | 5.601.847 | 5.950.757 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 31.916 |
| weiblich | 33.121 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 12.531 |
| 18-64 Jahre | 38.234 |
| ≥65 Jahre | 14.272 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 3.625 |
| 70-79 Jahre | 6.907 |
| 60-69 Jahre | 8.159 |
| 50-59 Jahre | 10.166 |
| 40-49 Jahre | 7.757 |
| 30-39 Jahre | 7.866 |
| 20-29 Jahre | 6.861 |
| 10-19 Jahre | 6.855 |
| 0-9 Jahre | 6.841 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 62.234 |
| EU | 1.665 |
| Europa (übrige) | 132 |
| Naher Osten und Asien | 449 |
| Afrika | 305 |
| anderer Staat | 250 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 62.514 |
| Asiaten | 844 |
| Schwarze | 364 |
| Araber | 32 |
| gemischt/mehrere | 1.113 |
| andere Ethnie | 169 |
| Religion (C 2021) | |
|---|---|
| Christ | 35.778 |
| Muslim | 259 |
| Hindu | 190 |
| Sikh | 306 |
| Buddhist | 139 |
| Jüdische Religion | 26 |
| andere Religion | 270 |
| keine Religon | 24.802 |