New Forest
Bezirk in South East England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in New Forest sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| New Forest | Bezirk | 169.331 | 176.462 | 175.785 | |
| Ashurst, Copythorne South and Netley Marsh | Ward | 5.535 | 5.764 | 5.645 | → |
| Barton | Ward | 5.056 | 5.454 | 5.388 | → |
| Bashley | Ward | 2.740 | 2.731 | 2.638 | → |
| Becton | Ward | 4.751 | 4.928 | 4.912 | → |
| Boldre and Sway | Ward | 5.242 | 5.451 | 5.455 | → |
| Bramshaw, Copythorne North and Minstead | Ward | 2.464 | 2.515 | 2.472 | → |
| Bransgore and Burley | Ward | 5.683 | 5.622 | 5.408 | → |
| Brockenhurst and Forest South East | Ward | 5.410 | 5.663 | 5.565 | → |
| Buckland | Ward | 3.172 | 3.501 | 3.708 | → |
| Butts Ash and Dibden Purlieu | Ward | 6.457 | 6.492 | 6.376 | → |
| Dibden and Hythe East | Ward | 5.502 | 5.712 | 5.492 | → |
| Downlands and Forest | Ward | 2.899 | 2.834 | 2.836 | → |
| Fawley, Blackfield and Langley | Ward | 6.088 | 6.016 | 5.841 | → |
| Fernhill | Ward | 5.746 | 6.279 | 6.231 | → |
| Fordingbridge | Ward | 6.357 | 6.678 | 6.782 | → |
| Forest North West | Ward | 2.665 | 2.535 | 2.473 | → |
| Furzedown and Hardley | Ward | 3.207 | 3.526 | 3.486 | → |
| Holbury and North Blackfield | Ward | 6.995 | 6.841 | 6.751 | → |
| Hordle | Ward | 5.095 | 5.476 | 5.574 | → |
| Hythe West and Langdown | Ward | 6.027 | 6.226 | 6.252 | → |
| Lymington Town | Ward | 5.293 | 5.844 | 5.983 | → |
| Lyndhurst | Ward | 2.973 | 3.029 | 3.019 | → |
| Marchwood | Ward | 5.586 | 6.141 | 5.775 | → |
| Milford | Ward | 4.703 | 4.838 | 4.902 | → |
| Milton | Ward | 5.460 | 6.325 | 6.376 | → |
| Pennington | Ward | 5.864 | 6.062 | 6.147 | → |
| Ringwood East and Sopley | Ward | 2.798 | 2.792 | 2.970 | → |
| Ringwood North | Ward | 5.973 | 6.172 | 6.182 | → |
| Ringwood South | Ward | 5.605 | 6.045 | 6.494 | → |
| Totton Central | Ward | 5.330 | 5.341 | 5.218 | → |
| Totton East | Ward | 5.708 | 6.075 | 6.339 | → |
| Totton North | Ward | 5.832 | 6.411 | 6.344 | → |
| Totton South | Ward | 6.009 | 6.089 | 5.893 | → |
| Totton West | Ward | 5.107 | 5.054 | 4.860 | → |
| South East England | Region | 8.000.645 | 8.634.750 | 9.278.065 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 84.539 |
| weiblich | 91.244 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 30.629 |
| 18-64 Jahre | 93.512 |
| ≥65 Jahre | 51.642 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 15.564 |
| 70-79 Jahre | 23.915 |
| 60-69 Jahre | 24.960 |
| 50-59 Jahre | 26.663 |
| 40-49 Jahre | 19.234 |
| 30-39 Jahre | 17.114 |
| 20-29 Jahre | 14.793 |
| 10-19 Jahre | 17.660 |
| 0-9 Jahre | 15.880 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 163.689 |
| EU | 5.199 |
| Europa (übrige) | 628 |
| Naher Osten und Asien | 2.398 |
| Afrika | 2.071 |
| anderer Staat | 1.801 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 170.118 |
| Asiaten | 2.103 |
| Schwarze | 703 |
| Araber | 87 |
| gemischt/mehrere | 2.215 |
| andere Ethnie | 556 |
| Religion (C 2021) | |
|---|---|
| Christ | 90.768 |
| Muslim | 590 |
| Hindu | 284 |
| Sikh | 87 |
| Buddhist | 536 |
| Jüdische Religion | 234 |
| andere Religion | 1.006 |
| keine Religon | 71.539 |