Watford
Bezirk in East of England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Watford sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Watford | Bezirk | 79.726 | 90.301 | 102.246 | |
| Callowland | Ward | 6.653 | 7.444 | 8.704 | → |
| Central | Ward | 5.695 | 7.213 | 10.472 | → |
| Holywell | Ward | 6.805 | 8.165 | 9.886 | → |
| Leggatts | Ward | 6.804 | 7.223 | 8.397 | → |
| Meriden | Ward | 6.615 | 7.543 | 8.070 | → |
| Nascot | Ward | 6.531 | 7.606 | 9.071 | → |
| Oxhey | Ward | 6.395 | 6.752 | 7.179 | → |
| Park | Ward | 6.563 | 8.239 | 8.638 | → |
| Stanborough | Ward | 7.102 | 7.484 | 7.583 | → |
| Tudor | Ward | 6.474 | 7.030 | 7.114 | → |
| Vicarage | Ward | 7.149 | 8.258 | 9.160 | → |
| Woodside | Ward | 6.940 | 7.344 | 7.972 | → |
| East of England | Region | 5.388.140 | 5.846.965 | 6.335.074 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 50.343 |
| weiblich | 51.901 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 23.733 |
| 18-64 Jahre | 65.621 |
| ≥65 Jahre | 12.890 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 3.567 |
| 70-79 Jahre | 5.709 |
| 60-69 Jahre | 8.246 |
| 50-59 Jahre | 12.631 |
| 40-49 Jahre | 15.651 |
| 30-39 Jahre | 17.795 |
| 20-29 Jahre | 13.029 |
| 10-19 Jahre | 12.252 |
| 0-9 Jahre | 13.364 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 67.527 |
| EU | 12.710 |
| Europa (übrige) | 1.498 |
| Naher Osten und Asien | 13.505 |
| Afrika | 4.895 |
| anderer Staat | 2.110 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 62.228 |
| Asiaten | 25.037 |
| Schwarze | 6.488 |
| Araber | 763 |
| gemischt/mehrere | 4.844 |
| andere Ethnie | 2.885 |
| Religion (C 2021) | |
|---|---|
| Christ | 45.447 |
| Muslim | 13.262 |
| Hindu | 8.398 |
| Sikh | 664 |
| Buddhist | 1.021 |
| Jüdische Religion | 944 |
| andere Religion | 859 |
| keine Religon | 25.340 |