Hertsmere
Bezirk in East of England
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Hertsmere sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
| Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Zensus 2021-03-21 | |
|---|---|---|---|---|---|
| Hertsmere | Bezirk | 94.450 | 100.031 | 107.827 | |
| Aldenham East | Ward | 4.823 | 4.939 | 4.953 | → |
| Aldenham West | Ward | 5.497 | 5.243 | 5.109 | → |
| Bentley Heath & The Royds | Ward | 5.754 | 5.851 | 5.975 | → |
| Borehamwood Brookmeadow | Ward | 7.153 | 8.229 | 8.836 | → |
| Borehamwood Cowley Hill | Ward | 7.771 | 8.138 | 9.506 | → |
| Borehamwood Hillside | Ward | 6.360 | 8.032 | 8.595 | → |
| Borehamwood Kenilworth | Ward | 7.260 | 7.556 | 9.387 | → |
| Bushey Heath | Ward | 4.854 | 5.095 | 5.427 | → |
| Bushey North | Ward | 6.904 | 7.439 | 8.005 | → |
| Bushey Park | Ward | 6.468 | 6.642 | 7.280 | → |
| Bushey St James | Ward | 6.001 | 6.220 | 7.699 | → |
| Elstree | Ward | 4.765 | 5.110 | 5.095 | → |
| Potters Bar Furzefield | Ward | 5.378 | 5.514 | 5.787 | → |
| Potters Bar Oakmere | Ward | 5.407 | 5.427 | 5.791 | → |
| Potters Bar Parkfield | Ward | 4.406 | 5.090 | 4.991 | → |
| Shenley | Ward | 5.647 | 5.506 | 5.391 | → |
| East of England | Region | 5.388.140 | 5.846.965 | 6.335.074 |
Quelle: UK Office for National Statistics(web).
Erläuterung: Gebietsstand der Wards: Dezember 2022. Alle Flächen- und Einwohnerangaben von Wards basieren auf statistischen "Output Areas". Daher sind leichte Abweichungen zu den tatsächlichen Ward-Grenzen möglich, wie in der Karte dargestellt werden.
Weitere Informationen zur Bevölkerungstruktur:
| Geschlecht (C 2021) | |
|---|---|
| männlich | 51.797 |
| weiblich | 56.025 |
| Altersgruppen (C 2021) | |
|---|---|
| 0-17 Jahre | 24.434 |
| 18-64 Jahre | 64.249 |
| ≥65 Jahre | 19.139 |
| Altersverteilung (C 2021) | |
|---|---|
| ≥80 Jahre | 5.627 |
| 70-79 Jahre | 8.643 |
| 60-69 Jahre | 10.864 |
| 50-59 Jahre | 15.020 |
| 40-49 Jahre | 15.315 |
| 30-39 Jahre | 14.396 |
| 20-29 Jahre | 11.603 |
| 10-19 Jahre | 13.207 |
| 0-9 Jahre | 13.147 |
| Geburtsland (C 2021) | |
|---|---|
| Vereinigtes Königreich | 83.151 |
| EU | 9.985 |
| Europa (übrige) | 1.771 |
| Naher Osten und Asien | 6.176 |
| Afrika | 4.956 |
| anderer Staat | 1.789 |
| Ethnische Gruppe (C 2021) | |
|---|---|
| Weiße | 83.145 |
| Asiaten | 11.320 |
| Schwarze | 5.181 |
| Araber | 363 |
| gemischt/mehrere | 4.038 |
| andere Ethnie | 3.780 |
| Religion (C 2021) | |
|---|---|
| Christ | 45.022 |
| Muslim | 4.062 |
| Hindu | 5.337 |
| Sikh | 245 |
| Buddhist | 623 |
| Jüdische Religion | 18.346 |
| andere Religion | 1.117 |
| keine Religon | 26.092 |