| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Marion | County | 25,544 | 25,626 | 27,088 | o |
| Mississippi | Federal State | 2,575,475 | 2,844,754 | 2,967,297 |
| Name | Status | Population census 1990-04-01 | Population census 2000-04-01 | Population census 2010-04-01 | |
|---|---|---|---|---|---|
| Columbia | City | 7,159 | 6,626 | 6,582 | o |
| Foxworth | Census-Designated Place | ... | ... | 603 | o |
Source: US Census Bureau (web).
2011-04-03WWW.CITYPOPULATION.DE