| Name | Status | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|
| Worcestershire | County | 508,015 | 542,107 | o |
| West Midlands | Region | 5,150,193 | 5,267,308 |
| Name | Status | Conurbation | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|---|
| Alvechurch | Urban Area | 3,317 | 3,568 | o | |
| Astwood Bank | Urban Area | Redditch / Astwood Bank | 2,235 | 2,658 | o |
| Badsey | Urban Area | 2,556 | 2,425 | o | |
| Barnt Green | Urban Area | 4,784 | 5,249 | o | |
| Bewdley | Urban Area | 9,009 | 8,968 | o | |
| Bredon | Urban Area | 2,008 | 1,914 | o | |
| Broadway | Urban Area | 2,328 | 2,496 | o | |
| Bromsgrove | Urban Area | Bromsgrove / Catshill | 26,366 | 29,237 | o |
| Catshill | Urban Area | Bromsgrove / Catshill | 9,188 | 10,407 | o |
| Cookley | Urban Area | 2,030 | 1,601 | o | |
| Droitwich | Urban Area | Droitwich / Hampton Lovett | 20,966 | 22,585 | o |
| Evesham | Urban Area | 17,823 | 22,179 | o | |
| Fernhill Heath | Urban Area | 2,869 | 2,858 | o | |
| Great Malvern | Urban Area | 31,537 | 35,588 | o | |
| Grimes Hill | Urban Area | 2,581 | 2,514 | o | |
| Hagley | Urban Area | West Midlands | 5,417 | 5,723 | o |
| Harvington | Urban Area | ... | 1,636 | o | |
| Inkberrow | Urban Area | ... | 1,504 | o | |
| Kempsey | Urban Area | 3,147 | 2,514 | o | |
| Kidderminster | Urban Area | Kidderminster / Summerfield | 54,644 | 55,348 | o |
| Lower Broadheath / Upper Broadheath | Urban Area | ... | 1,713 | o | |
| Pershore | Urban Area | Pershore / Pinvin | 7,087 | 7,104 | o |
| Redditch | Urban Area | Redditch / Astwood Bank | 73,372 | 74,803 | o |
| South Littleton | Urban Area | ... | 1,530 | o | |
| Stourport-on-Severn | Urban Area | 18,283 | 18,889 | o | |
| Tenbury Wells | Urban Area | 2,219 | 3,316 | o | |
| Upton upon Severn | Urban Area | 1,756 | 1,789 | o | |
| Worcester | Urban Area | 82,661 | 94,029 | o |
Source: UK National Statistics.
2008-10-26WWW.CITYPOPULATION.DE