| Name | Status | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|
| Isle of Wight | Unitary District | 124,577 | 132,731 | o |
| South East England | Region | 7,497,730 | 8,000,645 |
| Name | Status | Agglomeration | Population census 1991-04-05 | Population census 2001-04-29 | |
|---|---|---|---|---|---|
| Bembridge | Urban Area | 3,397 | 3,492 | o | |
| Brading | Urban Area | 2,077 | 1,794 | o | |
| Cowes / Northwood | Urban Area | 18,296 | 19,110 | o | |
| Freshwater / Totland | Urban Area | 7,317 | 8,045 | o | |
| Newport (Isle of Wight) | Urban Area | 20,574 | 22,957 | o | |
| Ryde | Urban Area | 20,502 | 22,806 | o | |
| Sandown / Shanklin | Urban Area | 17,305 | 19,716 | o | |
| Seaview | Urban Area | 2,181 | 2,286 | o | |
| Ventnor | Urban Area | 5,710 | 6,257 | o | |
| Wootton | Urban Area | 4,353 | 4,370 | o | |
| Wroxall | Urban Area | 1,656 | 1,885 | o |
Source: UK National Statistics.
2008-10-26WWW.CITYPOPULATION.DE