
Ghazipur
District in Uttar Pradesh
District
The population development of Ghazipur.
Name | Status | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|---|
Ghazipur | District | 2,416,617 | 3,037,582 | 3,620,268 | → |
Uttar Pradesh | State | 131,998,804 | 166,197,921 | 199,812,341 |
Contents: Cities and Towns
The population development of the cities and towns in Ghazipur.
Name | Status | District | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 | |
---|---|---|---|---|---|---|
Bahadurganj | Nagar Panchayat | Ghazipur | 12,660 | 16,215 | 19,992 | → |
Dildarnagar Fatehpur Bazar | Nagar Panchayat | Ghazipur | 9,131 | 11,196 | 12,855 | → |
Ghazipur | Municipal Board (NPP) with Outgrowth | Ghazipur | 76,547 | 103,298 | 121,020 | → |
Jangipur | Nagar Panchayat | Ghazipur | 8,257 | 11,105 | 12,223 | → |
Mohammadabad | Municipal Board (NPP) | Ghazipur | 23,408 | 30,261 | 38,328 | → |
Sadat | Nagar Panchayat | Ghazipur | 8,279 | 10,336 | 12,361 | → |
Saidpur | Nagar Panchayat | Ghazipur | 18,217 | 21,568 | 24,338 | → |
Zamania | Municipal Board (NPP) | Ghazipur | 21,803 | 29,391 | 33,243 | → |
Source: Office of the Registrar General and Census Commissioner (web), Delimitation Commission of India (web), Rand McNally International Atlas 1994, School of Planning & Architecture (web).
Explanation: Districts, cities and towns in the boundaries of 2011.