
Suffolk
County in East of England
County
The population development of Suffolk.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2017-06-30 | |
---|---|---|---|---|---|
Suffolk | County | 668,553 | 728,163 | 756,978 | → |
East of England | Region | 5,388,140 | 5,846,965 | 6,168,432 |
Contents: Settlements
The population development of the settlements in Suffolk.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2017-06-30 | |
---|---|---|---|---|---|---|
Acton | Built-up Area | Suffolk | 1,635 | 1,639 | 1,662 | → |
Aldeburgh | Built-up Area | Suffolk | 2,654 | 2,341 | 2,316 | → |
Bacton | Built-up Area | Suffolk | 1,296 | 1,324 | 1,367 | → |
Badwell Ash | Built-up Area | Suffolk | 685 | 770 | 811 | → |
Bardwell | Built-up Area | Suffolk | 586 | 643 | 739 | → |
Barnby | Built-up Area | Suffolk | 954 | 928 | 913 | → |
Barningham | Built-up Area | Suffolk | 928 | 956 | 976 | → |
Barrow (St. Edmundsbury) | Built-up Area | Suffolk | 1,429 | 1,677 | 1,876 | → |
Barton Mills | Built-up Area Subdivision | Suffolk | 606 | 639 | 690 | → |
Battisford Tye | Built-up Area | Suffolk | 482 | 458 | 512 | → |
Beccles | Built-up Area | Suffolk | 13,040 | 13,868 | 14,167 | → |
Bentley (Babergh) | Built-up Area | Suffolk | 478 | 518 | 526 | → |
Beyton | Built-up Area | Suffolk | 656 | 713 | 721 | → |
Bildeston | Built-up Area | Suffolk | 1,011 | 1,054 | 1,097 | → |
Blundeston | Built-up Area | Suffolk | 863 | 889 | 956 | → |
Boxford | Built-up Area | Suffolk | 1,032 | 996 | 1,055 | → |
Bramford | Built-up Area Subdivision | Suffolk | 1,858 | 1,746 | 1,788 | → |
Brandon (Forest Heath) | Built-up Area | Suffolk | 8,256 | 9,145 | 9,484 | → |
Brantham | Built-up Area | Suffolk | 2,385 | 2,344 | 2,301 | → |
Bucklesham | Built-up Area | Suffolk | 542 | 526 | 541 | → |
Bungay | Built-up Area | Suffolk | 4,895 | 5,127 | 5,138 | → |
Bury St Edmunds | Built-up Area Subdivision | Suffolk | 35,470 | 41,113 | 41,940 | → |
Capel St Mary | Built-up Area | Suffolk | 2,876 | 2,734 | 2,740 | → |
Carlton (Suffolk Coastal) | Built-up Area Subdivision | Suffolk | 557 | 581 | 571 | → |
Cavendish | Built-up Area | Suffolk | 786 | 875 | 881 | → |
Chedburgh | Built-up Area | Suffolk | 648 | 597 | 641 | → |
Chelmondiston | Built-up Area | Suffolk | 918 | 938 | 956 | → |
Clare | Built-up Area | Suffolk | 1,975 | 2,028 | 2,115 | → |
Claydon | Built-up Area Subdivision | Suffolk | 2,979 | 3,253 | 3,235 | → |
Coddenham | Built-up Area | Suffolk | 521 | 620 | 647 | → |
Coldfair Green | Built-up Area Subdivision | Suffolk | 883 | 852 | 805 | → |
Culford | Built-up Area | Suffolk | 620 | 578 | 713 | → |
Debenham | Built-up Area | Suffolk | 1,926 | 2,210 | 2,287 | → |
Drinkstone Green | Built-up Area | Suffolk | 494 | 548 | 638 | → |
East Bergholt | Built-up Area | Suffolk | 2,189 | 2,252 | 2,292 | → |
Elmsett | Built-up Area | Suffolk | 577 | 635 | 614 | → |
Elmswell | Built-up Area | Suffolk | 3,359 | 3,950 | 4,102 | → |
Eye (Mid Suffolk) | Built-up Area Subdivision | Suffolk | 2,000 | 2,154 | 2,369 | → |
Felixstowe | Built-up Area Subdivision | Suffolk | 23,921 | 23,564 | 24,408 | → |
Fornham All Saints | Built-up Area Subdivision | Suffolk | 679 | 711 | 683 | → |
Fornham St Martin | Built-up Area Subdivision | Suffolk | 996 | 988 | 977 | → |
Framlingham | Built-up Area | Suffolk | 2,839 | 3,086 | 3,377 | → |
Fressingfield | Built-up Area | Suffolk | 775 | 790 | 840 | → |
Gazeley | Built-up Area | Suffolk | 692 | 686 | 650 | → |
Gislingham | Built-up Area | Suffolk | 575 | 669 | 658 | → |
Glemsford | Built-up Area | Suffolk | 3,286 | 3,382 | 3,614 | → |
Great Barton | Built-up Area | Suffolk | 1,512 | 1,600 | 1,639 | → |
Great Blakenham | Built-up Area Subdivision | Suffolk | 1,083 | 1,235 | 1,764 | → |
Great Finborough | Built-up Area | Suffolk | 755 | 808 | 823 | → |
Great Waldingfield | Built-up Area | Suffolk | 1,272 | 1,256 | 1,395 | → |
Grundisburgh | Built-up Area | Suffolk | 1,288 | 1,375 | 1,420 | → |
Hadleigh | Built-up Area | Suffolk | 7,120 | 8,150 | 8,676 | → |
Halesworth | Built-up Area | Suffolk | 5,454 | 5,558 | 5,860 | → |
Haughley | Built-up Area | Suffolk | 1,248 | 1,285 | 1,318 | → |
Haverhill | Built-up Area | Suffolk | 22,010 | 27,041 | 27,747 | → |
Heckfield Green | Built-up Area | Suffolk | 565 | 613 | 609 | → |
Henley | Built-up Area | Suffolk | 546 | 573 | 616 | → |
Hepworth | Built-up Area | Suffolk | 514 | 536 | 551 | → |
Hessett | Built-up Area | Suffolk | 487 | 464 | 526 | → |
Highpoint Prison | Built-up Area | Suffolk | 410 | 1,528 | 1,517 | → |
Hitcham | Built-up Area | Suffolk | 695 | 774 | 779 | → |
Holbrook | Built-up Area | Suffolk | 1,100 | 1,090 | 1,148 | → |
Hollesley | Built-up Area | Suffolk | 563 | 583 | 651 | → |
Holywell Row | Built-up Area Subdivision | Suffolk | 277 | 355 | 621 | → |
Honington Airfield | Built-up Area | Suffolk | 1,080 | 1,294 | 1,163 | → |
Hopton | Built-up Area | Suffolk | 627 | 653 | 624 | → |
Horringer | Built-up Area | Suffolk | 682 | 780 | 811 | → |
Hundon | Built-up Area | Suffolk | 799 | 757 | 823 | → |
Ipswich | Built-up Area Subdivision | Suffolk | 127,790 | 144,957 | 150,334 | → |
Ixworth | Built-up Area | Suffolk | 2,233 | 2,365 | 2,281 | → |
Kedington | Built-up Area | Suffolk | 1,815 | 1,849 | 2,049 | → |
Kesgrave | Built-up Area Subdivision | Suffolk | 14,000 | 18,975 | 19,588 | → |
Kessingland | Built-up Area | Suffolk | 4,210 | 4,327 | 4,285 | → |
Kirton (Suffolk Coastal) | Built-up Area | Suffolk | 1,086 | 1,146 | 1,170 | → |
Lakenheath | Built-up Area | Suffolk | 4,159 | 4,369 | 5,077 | → |
Lakenheath Airfield | Built-up Area | Suffolk | 4,370 | 2,892 | 2,588 | → |
Lavenham | Built-up Area | Suffolk | 1,442 | 1,413 | 1,498 | → |
Lawshall | Built-up Area | Suffolk | 626 | 669 | 697 | → |
Laxfield | Built-up Area | Suffolk | 872 | 910 | 945 | → |
Leavenheath | Built-up Area | Suffolk | 1,085 | 1,039 | 1,042 | → |
Leiston | Built-up Area Subdivision | Suffolk | 5,416 | 5,643 | 5,844 | → |
Long Melford | Built-up Area | Suffolk | 2,835 | 2,898 | 2,918 | → |
Lowestoft | Built-up Area | Suffolk | 68,850 | 70,945 | 73,315 | → |
Martlesham | Built-up Area Subdivision | Suffolk | 1,146 | 1,202 | 1,423 | → |
Mellis | Built-up Area | Suffolk | 417 | 519 | 528 | → |
Mendlesham | Built-up Area | Suffolk | 826 | 884 | 902 | → |
Mildenhall | Built-up Area Subdivision | Suffolk | 13,080 | 13,388 | 15,378 | → |
Moulton (Forest Heath) | Built-up Area | Suffolk | 1,017 | 1,033 | 1,324 | → |
Nayland | Built-up Area | Suffolk | 926 | 938 | 951 | → |
Needham Market | Built-up Area | Suffolk | 4,574 | 4,528 | 4,697 | → |
Newmarket | Built-up Area | Suffolk | 18,600 | 20,384 | 20,977 | → |
Norton (Mid Suffolk) | Built-up Area | Suffolk | 441 | 575 | 592 | → |
Old Newton | Built-up Area | Suffolk | 673 | 828 | 829 | → |
Onehouse | Built-up Area | Suffolk | 947 | 877 | 830 | → |
Orford | Built-up Area | Suffolk | 690 | 713 | 587 | → |
Otley | Built-up Area | Suffolk | 665 | 676 | 708 | → |
Pakenham | Built-up Area | Suffolk | 533 | 592 | 579 | → |
Palgrave | Built-up Area Subdivision | Suffolk | 777 | 905 | 924 | → |
Peasenhall | Built-up Area | Suffolk | 496 | 517 | 502 | → |
Red Lodge | Built-up Area | Suffolk | 1,600 | 3,834 | 5,601 | → |
Rendlesham (Bentwaters Airfield) | Built-up Area | Suffolk | 1,630 | 3,013 | 3,300 | → |
Reydon | Built-up Area Subdivision | Suffolk | 2,567 | 2,582 | 2,753 | → |
Rickinghall (/ Botesdale) | Built-up Area | Suffolk | 1,916 | 2,073 | 2,167 | → |
Risby | Built-up Area | Suffolk | 829 | 866 | 835 | → |
Royal Hospital School | Built-up Area | Suffolk | 1,010 | 837 | 648 | → |
Rushmere St Andrew | Built-up Area Subdivision | Suffolk | 650 | 614 | 656 | → |
Saxmundham | Built-up Area Subdivision | Suffolk | 2,710 | 3,644 | 4,330 | → |
Sharpstone Street | Built-up Area | Suffolk | 310 | 448 | 517 | → |
Shotley | Built-up Area | Suffolk | 841 | 831 | 843 | → |
Shotley Gate | Built-up Area | Suffolk | 1,532 | 1,511 | 1,511 | → |
Sicklesmere | Built-up Area | Suffolk | 830 | 849 | 871 | → |
Somersham (Mid Suffolk) | Built-up Area | Suffolk | 713 | 733 | 676 | → |
Southwold | Built-up Area Subdivision | Suffolk | 1,458 | 1,098 | 964 | → |
Sproughton | Built-up Area | Suffolk | 727 | 772 | 755 | → |
Stanton (St. Edmundsbury) | Built-up Area | Suffolk | 2,073 | 2,019 | 2,200 | → |
Stoke-by-Clare | Built-up Area | Suffolk | 460 | 512 | 514 | → |
Stowmarket | Built-up Area Subdivision | Suffolk | 15,240 | 19,280 | 21,312 | → |
Stowupland | Built-up Area Subdivision | Suffolk | 1,709 | 1,748 | 1,726 | → |
Stradbroke | Built-up Area | Suffolk | 910 | 1,089 | 1,173 | → |
Stratford St Mary | Built-up Area | Suffolk | 703 | 701 | 744 | → |
Stutton | Built-up Area | Suffolk | 556 | 599 | 596 | → |
Sudbury | Built-up Area | Suffolk | 20,190 | 22,213 | 23,456 | → |
Sutton Common | Built-up Area | Suffolk | 790 | 1,425 | 1,282 | → |
Thorndon | Built-up Area | Suffolk | 571 | 648 | 682 | → |
Thurston | Built-up Area | Suffolk | 2,898 | 2,952 | 3,053 | → |
Trimley St Mary | Built-up Area Subdivision | Suffolk | 5,617 | 5,607 | 5,657 | → |
Ufford (Suffolk Coastal) | Built-up Area | Suffolk | 556 | 556 | 576 | → |
Walsham Le Willows | Built-up Area | Suffolk | 1,122 | 1,213 | 1,291 | → |
Washbrook | Built-up Area | Suffolk | 519 | 517 | 536 | → |
Wattisfield | Built-up Area | Suffolk | 436 | 475 | 525 | → |
Wattisham Airfield | Built-up Area | Suffolk | 1,890 | 2,284 | 1,995 | → |
Wenhaston | Built-up Area | Suffolk | 490 | 475 | 528 | → |
Wetherden | Built-up Area | Suffolk | 557 | 543 | 580 | → |
Wickhambrook | Built-up Area | Suffolk | 550 | 554 | 599 | → |
Wickham Market | Built-up Area | Suffolk | 2,204 | 2,156 | 2,279 | → |
Woodbridge | Built-up Area Subdivision | Suffolk | 10,956 | 11,341 | 11,628 | → |
Woolpit | Built-up Area | Suffolk | 1,742 | 1,753 | 1,853 | → |
Worlington | Built-up Area | Suffolk | 480 | 526 | 515 | → |
Worlingworth | Built-up Area | Suffolk | 671 | 802 | 888 | → |
Wrentham | Built-up Area | Suffolk | 750 | 830 | 779 | → |
Yaxley | Built-up Area Subdivision | Suffolk | 426 | 588 | 588 | → |
Yoxford | Built-up Area | Suffolk | 695 | 726 | 753 | → |
Source: UK Office for National Statistics (web).
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2011 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the 2001 figures are approximate values.