
Chile: Atacama
Provinces
The population of the provinces in the Atacama Region by census years.
Name | Status | Population Census 1992-04-22 | Population Census 2002-04-24 | Population Census 2017-04-19 | |
---|---|---|---|---|---|
Chañaral | Province | 41,318 | 31,530 | 26,144 | → |
Copiapó | Province | 123,368 | 154,850 | 185,618 | → |
Huasco | Province | 64,468 | 66,825 | 74,406 | → |
Atacama | Region | 229,154 | 253,205 | 286,168 |
Contents: Places
The population of all places like cities (ciudades), towns (pueblos), villages (aldeas) and hamlets (caseríos) in the Atacama Region with at least 300 inhabitants by census years.
Name | Status | Province | Population Census 1992-04-22 | Population Census 2002-04-24 | Population Census 2017-04-19 | |
---|---|---|---|---|---|---|
Alto del Carmen | Village | Huasco | 373 | 381 | 554 | → |
Bahía Inglesa (incl. Loreto) | Village | Copiapó | ... | 657 | 535 | → |
Buena Esperanza | Village | Huasco | ... | 257 | 381 | → |
Caldera | City | Copiapó | 11,595 | 12,776 | 15,775 | → |
Chacay | Mining Settlement | Copiapó | ... | ... | 426 | → |
Chañaral | City | Chañaral | 12,008 | 12,086 | 11,083 | → |
Copiapó | City | Copiapó | 98,188 | 125,983 | 150,962 | → |
Diego de Almagro | City | Chañaral | 8,174 | 7,951 | 7,223 | → |
Domeyko | Village | Huasco | 936 | 924 | 796 | → |
El Salado | Village | Chañaral | 1,183 | 1,029 | 699 | → |
El Salvador | City | Chañaral | 10,437 | 8,697 | 6,032 | → |
El Tránsito | Village | Huasco | 429 | 461 | 512 | → |
Freirina | Town | Huasco | 3,194 | 3,469 | 3,552 | → |
Huasco | City | Huasco | 6,072 | 6,445 | 7,313 | → |
Huasco Bajo | Town | Huasco | 668 | 776 | 1,589 | → |
Inca de Oro | Village | Chañaral | 681 | 352 | 316 | → |
Los Loros | Village | Copiapó | 943 | 1,068 | 952 | → |
Maitencillo | Village | Huasco | ... | 528 | 553 | → |
Nantoco | Village | Copiapó | ... | ... | 398 | → |
Quebrada El Jilguero | Village | Huasco | ... | 119 | 331 | → |
San Pedro | Village | Copiapó | ... | ... | 546 | → |
Tierra Amarilla | City | Copiapó | 7,902 | 8,578 | 9,935 | → |
Vallenar | City | Huasco | 42,725 | 43,750 | 46,019 | → |
Vicuña Mackenna | Town | Huasco | 504 | 586 | 1,037 | → |
Source: Instituto Nacional de Estadísticas (web).
Explanation: Boundaries of places as defined by the Instituto Nacional de Estadísticas. Population changes may result from boundary changes.