Mason
County in West Virginia
County
The population development of Mason.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Mason | County | 25,178 | 25,957 | 27,324 | 25,453 | → |
| West Virginia | State | 1,793,477 | 1,808,344 | 1,852,994 | 1,793,759 |
Contents: Places
The population development of the places in Mason.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Apple Grove | Census-Designated Place | Mason | 268 | 141 | 204 | 187 | → |
| Clifton | Census-Designated Place | Mason | 135 | 141 | 208 | 277 | → |
| Gallipolis Ferry | Census-Designated Place | Mason | 704 | 848 | 817 | 735 | → |
| Hartford City | Town | Mason | 487 | 517 | 613 | 494 | → |
| Henderson | Town | Mason | 544 | 329 | 270 | 228 | → |
| Leon | Town | Mason | 145 | 132 | 158 | 136 | → |
| Mason | Town | Mason | 1,067 | 959 | 969 | 858 | → |
| New Haven | Town | Mason | 1,632 | 1,548 | 1,546 | 1,451 | → |
| Point Pleasant | City | Mason | 4,988 | 4,683 | 4,348 | 4,061 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 12,262 |
| Females | 13,191 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 5,238 |
| 18-64 years | 14,694 |
| 65+ years | 5,521 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 1,293 |
| 70-79 years | 2,455 |
| 60-69 years | 3,832 |
| 50-59 years | 3,489 |
| 40-49 years | 3,188 |
| 30-39 years | 2,835 |
| 20-29 years | 2,609 |
| 10-19 years | 2,998 |
| 0-9 years | 2,754 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 17,491 |
| Urban | 7,962 |
| »Race« (C 2020) | |
|---|---|
| White | 24,401 |
| Black/African American | 193 |
| Indigenous | 39 |
| Asian | 83 |
| Pacific Islander | 5 |
| Some other | 40 |
| 2 or more | 692 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 170 |
| Other | 25,283 |