Passaic
County in New Jersey
County
The population development of Passaic.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| Passaic | County | 453,060 | 489,049 | 501,226 | 525,054 | → |
| New Jersey | State | 7,730,188 | 8,414,350 | 8,791,894 | 9,289,039 |
Contents: Places
The population development of the places in Passaic.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| Bloomingdale | Borough | Passaic | 7,551 | 7,589 | 7,663 | 7,775 | → |
| Clifton | City | Passaic | 72,271 | 79,388 | 84,175 | 89,872 | → |
| Great Notch | Census-Designated Place | Passaic | 3,321 | 2,959 | 3,114 | 3,289 | → |
| Haledon | Borough | Passaic | 7,091 | 8,147 | 8,322 | 9,053 | → |
| Hawthorne | Borough | Passaic | 17,199 | 18,244 | 18,786 | 19,636 | → |
| Hewitt | Census-Designated Place | Passaic | 1,643 | 1,643 | 1,555 | 1,912 | → |
| Macopin | Census-Designated Place | Passaic | 2,345 | 2,079 | 2,243 | 2,199 | → |
| Montclair State University | Census-Designated Place | Passaic / Essex | 1,075 | 460 | 3,769 | 2,180 | → |
| Newfoundland | Census-Designated Place | Passaic | 1,258 | 1,240 | 1,175 | 1,145 | → |
| North Haledon | Borough | Passaic | 7,681 | 7,457 | 8,422 | 8,938 | → |
| Oak Ridge | Census-Designated Place | Morris / Passaic | 9,313 | 10,747 | 10,757 | 10,996 | → |
| Packanack Lake | Census-Designated Place | Passaic | 5,901 | 6,267 | 6,405 | 6,261 | → |
| Passaic | City | Passaic | 58,195 | 67,599 | 69,751 | 70,547 | → |
| Paterson | City | Passaic | 140,737 | 149,230 | 146,184 | 159,759 | → |
| Pines Lake | Census-Designated Place | Passaic | 2,752 | 3,346 | 3,116 | 3,033 | → |
| Pompton Lakes | Borough | Passaic | 10,539 | 10,680 | 11,101 | 11,132 | → |
| Preakness | Census-Designated Place | Passaic | 15,868 | 17,804 | 17,847 | 18,487 | → |
| Prospect Park | Borough | Passaic | 4,967 | 5,863 | 5,862 | 6,374 | → |
| Ringwood | Borough | Passaic | 12,589 | 12,337 | 12,260 | 11,732 | → |
| Singac | Census-Designated Place | Passaic | 3,238 | 3,583 | 3,618 | 3,602 | → |
| Totowa | Borough | Passaic | 10,035 | 9,970 | 10,807 | 11,062 | → |
| Upper Greenwood Lake | Census-Designated Place | Passaic / Sussex | 3,234 | 3,696 | 3,543 | 3,687 | → |
| Wanaque | Borough | Passaic | 9,721 | 10,297 | 11,072 | 11,311 | → |
| William Paterson University of New Jersey | Census-Designated Place | Passaic | 1,051 | 1,516 | 1,994 | 1,417 | → |
| Woodland Park | Borough | Passaic | 10,995 | 10,989 | 11,819 | 13,461 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.