St. Mary's
County in Maryland
County
The population development of St. Mary's.
| Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|
| St. Mary's | County | 75,974 | 86,211 | 105,151 | 113,772 | → |
| Maryland | State | 4,781,468 | 5,296,486 | 5,773,552 | 6,181,640 |
Contents: Places
The population development of the places in St. Mary's.
| Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
|---|---|---|---|---|---|---|---|
| California | Census-Designated Place | St. Mary's | 7,626 | 9,307 | 11,857 | 12,947 | → |
| Callaway | Census-Designated Place | St. Mary's | 922 | 891 | 1,515 | 1,779 | → |
| Charlotte Hall | Census-Designated Place | St. Mary's | 1,305 | 1,214 | 1,420 | 1,388 | → |
| Golden Beach | Census-Designated Place | St. Mary's | 3,039 | 3,565 | 3,796 | 3,651 | → |
| Leonardtown | Town | St. Mary's | 1,749 | 1,946 | 2,954 | 4,514 | → |
| Lexington Park | Census-Designated Place | St. Mary's | 8,281 | 9,324 | 12,272 | 13,317 | → |
| Mechanicsville | Census-Designated Place | St. Mary's | 1,005 | 1,134 | 1,508 | 1,673 | → |
| Piney Point | Census-Designated Place | St. Mary's | 864 | 735 | 864 | 980 | → |
| St. George Island | Census-Designated Place | St. Mary's | 271 | 268 | 257 | 265 | → |
| Tall Timbers | Census-Designated Place | St. Mary's | 215 | 434 | 462 | 451 | → |
| Wildewood | Census-Designated Place | St. Mary's | 2,108 | 2,995 | 5,337 | 7,821 | → |
Source: U.S. Census Bureau.
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 56,838 |
| Females | 56,939 |
| Age Groups (C 2020) | |
|---|---|
| 0-17 years | 27,407 |
| 18-64 years | 70,963 |
| 65+ years | 15,407 |
| Age Distribution (C 2020) | |
|---|---|
| 80+ years | 3,261 |
| 70-79 years | 6,901 |
| 60-69 years | 12,387 |
| 50-59 years | 16,437 |
| 40-49 years | 13,550 |
| 30-39 years | 15,543 |
| 20-29 years | 15,115 |
| 10-19 years | 16,093 |
| 0-9 years | 14,490 |
| Urbanization (C 2020) | |
|---|---|
| Rural | 64,562 |
| Urban | 49,215 |
| »Race« (C 2020) | |
|---|---|
| White | 81,952 |
| Black/African American | 16,294 |
| Indigenous | 438 |
| Asian | 3,362 |
| Pacific Islander | 90 |
| Some other | 2,279 |
| 2 or more | 9,362 |
| Ethnicity (C 2020) | |
|---|---|
| Hispanic or Latino | 6,545 |
| Other | 107,232 |