
Porter
County in Indiana
County
The population development of Porter.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Porter | County | 128,932 | 146,798 | 164,343 | 173,215 | → |
Indiana | State | 5,544,159 | 6,080,485 | 6,483,802 | 6,785,528 |
Contents: Places
The population development of the places in Porter.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Aberdeen | Census-Designated Place | Porter | 108 | 656 | 1,875 | 2,117 | → |
Beverly Shores | Town | Porter | 624 | 717 | 594 | 602 | → |
Burns Harbor | Town | Porter | 796 | 768 | 1,158 | 2,055 | → |
Chesterton | Town | Porter | 9,151 | 10,476 | 13,081 | 14,239 | → |
Dune Acres | Town | Porter | 268 | 212 | 182 | 234 | → |
Hebron | Town | Porter | 3,205 | 3,625 | 3,722 | 3,754 | → |
Kouts | Town | Porter | 1,640 | 1,643 | 1,881 | 2,029 | → |
Lakes of the Four Seasons | Census-Designated Place | Lake / Porter | 6,556 | 7,291 | 7,033 | 7,091 | → |
Ogden Dunes | Town | Porter | 1,491 | 1,270 | 1,110 | 1,182 | → |
Portage | City | Porter | 29,239 | 33,503 | 36,826 | 37,929 | → |
Porter | Town | Porter | 3,266 | 5,013 | 4,845 | 5,204 | → |
Salt Creek Commons | Census-Designated Place | Porter | 1,847 | 1,877 | 2,117 | 1,979 | → |
Shorewood Forest | Census-Designated Place | Porter | 2,226 | 2,593 | 2,708 | 3,033 | → |
South Haven | Census-Designated Place | Porter | 6,112 | 5,619 | 5,282 | 5,084 | → |
Town of Pines | Town | Porter | 789 | 784 | 708 | 595 | → |
Valparaiso | City | Porter | 24,658 | 28,000 | 31,740 | 34,153 | → |
Wheeler | Census-Designated Place | Porter | 420 | 455 | 443 | 435 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.