
Boone
County in Arkansas
County
The population development of Boone.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|
Boone | County | 28,297 | 33,948 | 36,903 | 37,373 | → |
Arkansas | State | 2,350,725 | 2,673,400 | 2,915,918 | 3,011,524 |
Contents: Places
The population development of the places in Boone.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | |
---|---|---|---|---|---|---|---|
Alpena | Town | Carroll / Boone | 379 | 385 | 392 | 372 | → |
Batavia | Census-Designated Place | Boone | 119 | 267 | 297 | 328 | → |
Bellefonte | Town | Boone | 361 | 454 | 436 | 414 | → |
Bergman | Town | Boone | 300 | 403 | 445 | 428 | → |
Diamond City | City | Boone | 662 | 726 | 782 | 754 | → |
Everton | Town | Boone | 150 | 156 | 129 | 101 | → |
Harrison | City | Boone | 10,492 | 12,241 | 12,942 | 13,069 | → |
Lead Hill | Town | Boone | 279 | 289 | 267 | 276 | → |
Omaha | Town | Boone | 207 | 144 | 171 | 129 | → |
South Lead Hill | Town | Boone | 96 | 76 | 102 | 85 | → |
Valley Springs | Town | Boone | 200 | 186 | 163 | 182 | → |
Zinc | Town | Boone | 117 | 85 | 97 | 92 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.